Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
1 | 0928-4249 | 2289 | 3.579 | 4.249 | ||
2 | 0147-9571 | 898 | 2.986 | 2.743 | ||
3 | 1050-4648 | 3546 | 2.892 | 3.134 | ||
4 | 0378-1135 | 8396 | 2.874 | 2.937 | ||
5 | 1084-2020 | 904 | 2.806 | 2.983 | ||
6 | 1090-0233 | 2843 | 2.323 | 2.379 | ||
7 | 0304-4017 | 8676 | 2.278 | 2.432 | ||
8 | 0891-6640 | 3887 | 2.168 | 2.262 | ||
9 | 1369-3786 | 2230 | 2.133 | 2.157 | ||
10 | 0167-5877 | 3474 | 2.121 | 2.339 | ||
11 | 0269-283X | 2136 | 2.092 | 2.464 | ||
12 | 0093-691X | 10357 | 2.073 | 2.346 | ||
13 | May-86 | 4545 | 2.003 | 1.88 | ||
14 | 0165-2427 | 4958 | 1.963 | 2.211 | ||
15 | 0022-2585 | 5297 | 1.921 | 2.215 | ||
16 | 1863-1959 | 265 | 1.912 | 1.928 | ||
17 | 1865-1674 | 112 | 1.854 | 1.854 | ||
18 | 0425-1644 | 4842 | 1.837 | 2.31 | ||
19 | 0168-1591 | 5169 | 1.831 | 2.093 | ||
20 | 0021-9975 | 2639 | 1.725 | 1.753 | ||
Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
21 | 0003-1488 | 11926 | 1.714 | 2.006 | ||
22 | 0140-7775 | 2461 | 1.697 | 1.986 | ||
23 | 0177-5103 | 4208 | 1.687 | 2.068 | ||
24 | 0307-9457 | 2144 | 1.654 | 2.217 | ||
25 | 0936-6768 | 1623 | 1.606 | 1.789 | ||
26 | 0261-1929 | 986 | 1.58 | 1.411 | ||
27 | 0161-3499 | 2562 | 1.572 | 1.836 | ||
28 | 1040-6387 | 2652 | 1.546 | 1.528 | ||
29 | 0959-4493 | 851 | 1.543 | 1.652 | ||
30 | Feb-45 | 9866 | 1.528 | 1.574 | ||
31 | 1463-5216 | 815 | 1.516 | 1.421 | ||
32 | 0042-4900 | 10403 | 1.504 | 1.504 | ||
33 | 0165-2176 | 757 | 1.467 | 1.5 | ||
34 | 1751-7311 | 623 | 1.461 | 1.463 | ||
35 | 1467-2987 | 540 | 1.426 | 1.524 | ||
36 | 0140-7783 | 1827 | 1.408 | 1.81 | ||
37 | 0892-7936 | 398 | 1.38 | 1.195 | ||
38 | 0090-3558 | 3353 | 1.373 | 1.504 | ||
39 | 0300-9858 | 3704 | 1.367 | 1.729 | ||
40 | 0034-5288 | 3309 | 1.345 | 1.466 | ||
Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
41 | 0830-9000 | 1415 | 1.312 | 1.475 | ||
42 | 1098-612X | 853 | 1.291 | 1.733 | ||
43 | 0253-1933 | 1663 | 1.238 | 1.52 | ||
44 | 0931-2439 | 851 | 1.229 | 1.334 | ||
45 | 0962-7286 | 1040 | 1.209 | 1.364 | ||
46 | 0048-0169 | 1279 | 1.205 | 1.395 | ||
47 | 0023-6772 | 1147 | 1.17 | 1.361 | ||
48 | 0005-0423 | 2725 | 1.158 | 1.011 | ||
49 | 0899-7659 | 873 | 1.153 | 1.368 | ||
50 | 0047-2565 | 845 | 1.107 | 1.338 | ||
51 | 1532-0820 | 773 | 1.094 | 1.363 | ||
52 | 1058-8183 | 1801 | 1.055 | 1.281 | ||
53 | 0165-7380 | 1478 | 1.05 | 0.825 | ||
54 | 0044-605X | 1273 | 1 | 1.268 | ||
55 | May-66 | 692 | 0.972 | 0.814 | ||
56 | 0022-4510 | 2353 | 0.965 | 1.174 | ||
57 | 1559-6109 | 212 | 0.95 | 0.925 | ||
57 | 0049-4747 | 918 | 0.95 | 0.906 | ||
59 | 0931-184X | 1099 | 0.931 | 1.048 | ||
59 | 0932-0814 | 661 | 0.931 | 1.057 | ||
Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
61 | 1229-845X | 542 | 0.887 | |||
62 | Aug-86 | 2000 | 0.882 | 0.987 | ||
63 | 0195-5616 | 1743 | 0.838 | 1.04 | ||
64 | 1096-2867 | 275 | 0.815 | 1.144 | ||
65 | 1476-5810 | 137 | 0.804 | |||
66 | 0275-6382 | 742 | 0.793 | 1.211 | ||
67 | 0749-0739 | 781 | 0.789 | 1.025 | ||
68 | 1341-1357 | 601 | 0.784 | 0.788 | ||
69 | 0587-2871 | 1970 | 0.755 | 1.081 | ||
70 | 0916-7250 | 2917 | 0.713 | 0.887 | ||
71 | 1088-8705 | 283 | 0.712 | |||
72 | 1558-7878 | 82 | 0.698 | |||
73 | 0047-1917 | 139 | 0.696 | 0.638 | ||
74 | 0733-3188 | 907 | 0.695 | 0.98 | ||
75 | 1479-3261 | 309 | 0.693 | 0.922 | ||
76 | 0749-0720 | 1012 | 0.671 | 1.305 | ||
77 | 0375-8427 | 509 | 0.644 | 0.813 | ||
78 | 0388-788X | 891 | 0.643 | 0.981 | ||
79 | 0236-6290 | 551 | 0.642 | 0.737 | ||
79 | 1940-8307 | 1368 | 0.642 | 0.578 | ||
Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
81 | 0748-321X | 587 | 0.638 | 0.913 | ||
82 | 1439-0264 | 601 | 0.616 | 0.719 | ||
83 | 0036-7281 | 516 | 0.614 | 0.664 | ||
84 | 0100-736X | 448 | 0.563 | 0.693 | ||
85 | 1516-3598 | 2412 | 0.557 | 0.789 | ||
86 | 1082-6742 | 254 | 0.551 | 0.556 | ||
87 | 1537-209X | 169 | 0.528 | 0.553 | ||
88 | 0341-6593 | 880 | 0.523 | 0.612 | ||
89 | 1063-1119 | 215 | 0.487 | 0.744 | ||
90 | 0957-7734 | 493 | 0.48 | 0.551 | ||
91 | 0737-0806 | 471 | 0.472 | 0.568 | ||
92 | 0103-846X | 305 | 0.461 | |||
93 | 1042-7260 | 952 | 0.456 | 0.651 | ||
94 | 1505-1773 | 185 | 0.435 | |||
95 | 0030-2465 | 808 | 0.432 | 0.525 | ||
96 | Jan-13 | 450 | 0.403 | 0.502 | ||
97 | 0093-7355 | 276 | 0.387 | 0.531 | ||
98 | 0990-0632 | 272 | 0.382 | 0.588 | ||
99 | 0102-0935 | 785 | 0.349 | 0.497 | ||
100 | 1300-0128 | 725 | 0.342 | 0.561 | ||
Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
101 | 0177-7726 | 262 | 0.32 | 0.282 | ||
102 | 1542-2666 | 95 | 0.319 | |||
103 | 0898-7564 | 186 | 0.304 | 0.51 | ||
104 | 0901-3393 | 81 | 0.275 | 0.339 | ||
105 | 0303-6286 | 607 | 0.256 | 0.292 | ||
106 | 0040-7453 | 304 | 0.253 | 0.256 | ||
107 | 0301-732X | 134 | 0.24 | 0.284 | ||
108 | 0032-681X | 251 | 0.236 | 0.193 | ||
109 | 0043-535X | 210 | 0.225 | 0.292 | ||
110 | 0038-2809 | 506 | 0.224 | 0.336 | ||
111 | 0971-6777 | 129 | 0.223 | 0.247 | ||
112 | 0042-4870 | 237 | 0.218 | 0.306 | ||
113 | 1557-5063 | 35 | 0.214 | 0.308 | ||
114 | 0023-2076 | 205 | 0.202 | 0.175 | ||
115 | 0025-004X | 148 | 0.2 | 0.133 | ||
116 | 0035-1555 | 529 | 0.198 | 0.358 | ||
117 | 0969-1251 | 103 | 0.194 | 0.204 | ||
118 | 0567-8315 | 104 | 0.179 | 0.208 | ||
118 | 0303-9021 | 100 | 0.179 | 0.241 | ||
120 | 1680-5593 | 213 | 0.176 | |||
Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
121 | Mar-18 | 99 | 0.174 | 0.145 | ||
122 | 1300-0861 | 148 | 0.171 | |||
123 | 0031-7705 | 31 | 0.167 | |||
123 | 0049-3864 | 265 | 0.167 | 0.136 | ||
125 | 1392-2130 | 91 | 0.165 | |||
126 | 0263-841X | 167 | 0.151 | 0.214 | ||
127 | 0394-3151 | 15 | 0.148 | |||
128 | 0100-2430 | 71 | 0.145 | |||
129 | 1300-6045 | 72 | 0.141 | |||
130 | 1594-4077 | 258 | 0.139 | 0.168 | ||
131 | 0368-0762 | 200 | 0.132 | 0.185 | ||
132 | 0798-2259 | 98 | 0.122 | 0.171 | ||
133 | 0125-6491 | 38 | 0.118 | |||
134 | 0335-4997 | 133 | 0.114 | 0.086 | ||
135 | 0972-4036 | 22 | 0.109 | |||
136 | 0334-9152 | 81 | 0.086 | |||
137 | 1938-9736 | 2 | 0.074 | 0.074 | ||
138 | 1130-7064 | 7 | 0.061 | |||
139 | 1120-5776 | 33 | 0.054 | 0.117 | ||
140 | Jan-92 | 42 | 0.045 |
Monday, November 22, 2010
VETERINARY SCIENCES
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment