Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 1046-6673 | 27269 | 7.689 | 7.935 | ||
2 | 0302-2838 | 12901 | 7.667 | 6.327 | ||
3 | 0085-2538 | 36441 | 6.193 | 5.622 | ||
4 | 0272-6386 | 18420 | 5.152 | 4.889 | ||
5 | 1745-8323 | 864 | 4.938 | 5.576 | ||
6 | 1743-6095 | 4088 | 4.884 | | ||
7 | 1555-9041 | 3285 | 4.844 | 5.054 | ||
8 | 0022-5347 | 47386 | 4.016 | 4.021 | ||
9 | 1062-4821 | 2420 | 3.961 | 3.749 | ||
10 | 1931-857X | 14292 | 3.731 | 3.916 | ||
11 | 0250-8095 | 2684 | 3.481 | 3.223 | ||
12 | 0894-0959 | 1812 | 3.366 | 3.158 | ||
13 | 0931-0509 | 17694 | 3.306 | 3.356 | ||
14 | 0270-4137 | 6180 | 3.081 | 3.18 | ||
15 | 1464-4096 | 14121 | 2.865 | 2.764 | ||
16 | 0270-9295 | 1619 | 2.757 | 2.482 | ||
17 | 0955-9930 | 2499 | 2.727 | 2.462 | ||
18 | 0733-2467 | 2676 | 2.693 | 2.701 | ||
19 | 0724-4983 | 1873 | 2.629 | 2.423 | ||
20 | 1743-4270 | 602 | 2.615 | 2.698 | ||
Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
21 | 1078-1439 | 1100 | 2.531 | 2.352 | ||
22 | 1660-2137 | 400 | 2.528 | | ||
23 | 0963-0643 | 1154 | 2.5 | 2.244 | ||
24 | 0931-041X | 6126 | 2.425 | 2.22 | ||
25 | 1548-5595 | 485 | 2.415 | 2.044 | ||
26 | 0937-3462 | 3150 | 2.412 | 2.424 | ||
27 | 0090-4295 | 18448 | 2.365 | 2.435 | ||
28 | 1569-9056 | 869 | 2.358 | 1.53 | ||
29 | 0094-0143 | 2023 | 2.226 | 1.972 | ||
30 | 1365-7852 | 912 | 2.096 | 1.856 | ||
31 | 1660-2129 | 462 | 2.012 | 1.626 | ||
32 | 1051-2276 | 846 | 1.949 | 1.975 | ||
33 | 1558-7673 | 221 | 1.914 | | ||
34 | 0253-5068 | 1104 | 1.893 | 1.751 | ||
35 | 0302-5144 | 1085 | 1.782 | 1.44 | ||
36 | 0892-7790 | 3624 | 1.754 | 1.76 | ||
37 | 1420-4096 | 553 | 1.714 | 1.633 | ||
38 | 1368-5538 | 326 | 1.705 | | ||
39 | 1008-682X | 1051 | 1.688 | 1.75 | ||
40 | 0896-8608 | 2652 | 1.636 | 1.973 | ||
Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
41 | 1660-2110 | 787 | 1.606 | 1.681 | ||
42 | 0300-5623 | 1218 | 1.465 | 1.435 | ||
43 | 0301-0430 | 3390 | 1.373 | 1.527 | ||
44 | 1121-8428 | 1672 | 1.252 | 1.359 | ||
45 | 1320-5358 | 978 | 1.219 | 1.377 | ||
46 | 0919-8172 | 2175 | 1.158 | 1.095 | ||
47 | 1744-9979 | 901 | 1.14 | 1.339 | ||
48 | 0301-1623 | 1353 | 1.053 | | ||
49 | 0042-1138 | 1650 | 0.902 | 0.956 | ||
50 | 0036-5599 | 1825 | 0.883 | 1.062 | ||
51 | 1911-6470 | 99 | 0.875 | | ||
52 | 0886-022X | 1106 | 0.84 | 0.923 | ||
53 | 1166-7087 | 908 | 0.611 | 0.503 | ||
54 | 0211-6995 | 560 | 0.533 | 0.51 | ||
55 | 1769-7255 | 115 | 0.436 | | ||
56 | Mar-01 | 150 | 0.364 | 0.298 | ||
57 | 1433-0563 | 517 | 0.33 | 0.32 | ||
58 | 1778-3712 | 43 | 0.252 | | ||
59 | Jan-68 | 86 | 0.206 | 0.233 | ||
60 | 0090-2934 | 145 | 0.184 | 0.169 | ||
61 | 0326-3428 |
| 0.054 | | ||
62 | 1759-5061 | 21 | | | ||
62 | 1759-4812 | 11 | | |
Monday, November 22, 2010
UROLOGY & NEPHROLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment