Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0043-1354 | 33139 | 4.355 | 4.828 | ||
2 | 1027-5606 | 2066 | 2.462 | 2.67 | ||
3 | 0043-1397 | 24059 | 2.447 | 2.902 | ||
4 | 0022-1694 | 17279 | 2.433 | 3.171 | ||
5 | 0309-1708 | 3674 | 2.354 | 2.725 | ||
6 | Nov-64 | 11695 | 2.034 | 2.051 | ||
7 | 0378-3774 | 3386 | 2.016 | 2.464 | ||
8 | 0920-4741 | 1275 | 2.013 | 2.218 | ||
9 | 0169-7722 | 3382 | 2.01 | 2.345 | ||
10 | 1539-1663 | 1516 | 1.991 | 2.127 | ||
11 | 0341-8162 | 3550 | 1.933 | 2.403 | ||
12 | 0885-6087 | 7644 | 1.87 | 2.389 | ||
13 | 1520-4081 | 1720 | 1.831 | 2.041 | ||
13 | 0017-467X | 3267 | 1.831 | 1.861 | ||
15 | 0342-7188 | 823 | 1.753 | 2.022 | ||
16 | 0049-6979 | 7729 | 1.676 | 1.862 | ||
17 | 0269-4042 | 954 | 1.622 | 1.885 | ||
18 | 1093-474X | 2424 | 1.618 | 1.718 | ||
19 | 1535-1459 | 1148 | 1.599 | 2.27 | ||
20 | 0733-9429 | 5878 | 1.478 | 1.889 | ||
Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
21 | 1052-7613 | 1328 | 1.476 | 2.003 | ||
22 | Sep-04 | 3812 | 1.431 | 1.738 | ||
23 | 1436-3240 | 534 | 1.419 | 1.395 | ||
24 | 0262-6667 | 2020 | 1.418 | 1.914 | ||
25 | 1431-2174 | 1771 | 1.417 | 1.922 | ||
26 | 1863-0650 | 293 | 1.412 | 1.412 | ||
27 | 1561-8633 | 1127 | 1.357 | 1.781 | ||
28 | 0733-9437 | 1911 | 1.294 | 1.599 | ||
29 | 0733-950X | 1174 | 1.218 | 1.25 | ||
30 | 0921-030X | 1361 | 1.217 | 1.577 | ||
31 | 1366-7017 | 493 | 1.175 | | ||
32 | 0733-9496 | 1868 | 1.164 | 1.989 | ||
33 | 1531-0353 | 547 | 1.108 | 1.145 | ||
34 | 1084-0699 | 1190 | 1.098 | 1.479 | ||
35 | 0029-1277 | 502 | 1.097 | 1.289 | ||
36 | 0273-1223 | 15508 | 1.094 | 1.228 | ||
37 | 0943-0105 | 3802 | 1.078 | 1.302 | ||
38 | 1069-3629 | 498 | 1.033 | 1.066 | ||
38 | 0022-4561 | 2009 | 1.033 | 1.386 | ||
40 | 1567-7419 | 267 | 1 | 1.26 | ||
Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
40 | 0042-790X | 119 | 1 | | ||
42 | 1464-7141 | 186 | 0.979 | 0.947 | ||
43 | 1474-7065 | 1849 | 0.975 | 1.292 | ||
44 | 0029-8018 | 1552 | 0.966 | 1.06 | ||
45 | 1061-4303 | 1767 | 0.965 | 0.935 | ||
46 | 1040-2381 | 480 | 0.928 | 0.984 | ||
47 | 0378-4738 | 1213 | 0.911 | 1.051 | ||
48 | 1001-6279 | 173 | 0.908 | | ||
49 | 0790-0627 | 385 | 0.881 | 0.975 | ||
50 | 0003-150X | 2553 | 0.862 | 0.857 | ||
51 | Mar-14 | 550 | 0.849 | 0.94 | ||
52 | 1430-483X | 112 | 0.838 | | ||
53 | 0964-5691 | 1023 | 0.815 | 1.554 | ||
54 | 0022-1686 | 1593 | 0.801 | 0.887 | ||
55 | 1741-7589 | 185 | 0.677 | 0.571 | ||
56 | 0029-1277 | 55 | 0.65 | 0.65 | ||
57 | 1747-6585 | 110 | 0.493 | 0.49 | ||
58 | 0250-8060 | 466 | 0.483 | 0.702 | ||
59 | 1741-7597 | 38 | 0.345 | 0.403 | ||
60 | 0890-5487 | 245 | 0.26 | 0.423 | ||
Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
61 | 0186-4076 | 76 | 0.256 | 0.199 | ||
62 | 0974-262X | 4 | 0.138 | 0.138 | ||
63 | 0018-6368 | 193 | 0.136 | 0.128 | ||
64 | 0097-8078 | 214 | 0.073 | | ||
65 | 1944-3994 | 27 | | | ||
65 | 1866-6280 | 3 | | |
Monday, November 22, 2010
WATER RESOURCES
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment