Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
1 | 1648-4142 | 397 | 2.552 | |||
2 | 0191-2615 | 3084 | 2.268 | 3.187 | ||
3 | 1524-9050 | 1021 | 2.092 | 2.873 | ||
4 | 1812-8602 | 82 | 2.038 | 1.569 | ||
5 | 1366-5545 | 915 | 1.958 | 2.303 | ||
6 | 0965-8564 | 1926 | 1.715 | 2.385 | ||
7 | 0968-090X | 867 | 1.706 | 2.059 | ||
8 | 0049-4488 | 991 | 1.512 | 2.187 | ||
9 | 0018-9545 | 5789 | 1.488 | 2.006 | ||
10 | 0041-1655 | 2884 | 1.479 | 3.596 | ||
11 | 1566-113X | 265 | 1.341 | 1.62 | ||
12 | 1361-9209 | 844 | 1.214 | 1.867 | ||
13 | 1468-0874 | 311 | 0.903 | |||
14 | 0197-6729 | 194 | 0.727 | 0.813 | ||
14 | 1547-2450 | 74 | 0.727 | |||
16 | 1229-9138 | 252 | 0.517 | 0.541 | ||
17 | 0308-1060 | 138 | 0.516 | 0.534 | ||
18 | 0733-947X | 1253 | 0.496 | 0.917 | ||
19 | 0143-3369 | 534 | 0.48 | 0.532 | ||
20 | 1751-956X | 30 | 0.476 | 0.476 |
Monday, November 22, 2010
TRANSPORTATION SCIENCE & TECHNOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment