| Rank | Abbreviated Journal Title | ISSN | | |||
| (linked to journal information) | Total Cites | Impact | 5-Year | |||
| | Factor | Impact | ||||
| | | Factor | ||||
| 1 | 1600-6135 | 12638 | 6.433 | 6.231 | ||
| 2 | 0963-6897 | 2943 | 5.126 | 3.649 | ||
| 3 | 1547-3287 | 1749 | 4.146 | 3.793 | ||
| 4 | 1527-6465 | 8135 | 3.724 | 4.159 | ||
| 5 | 1053-2498 | 6073 | 3.541 | 2.951 | ||
| 6 | 0041-1337 | 26904 | 3.498 | 3.669 | ||
| 7 | 0931-0509 | 17694 | 3.306 | 3.356 | ||
| 8 | 0934-0874 | 2930 | 3.254 | 2.581 | ||
| 9 | 1083-8791 | 3624 | 3.149 | 3.419 | ||
| 10 | 0268-3369 | 9153 | 2.998 | 2.746 | ||
| 11 | 0908-665X | 866 | 2.711 | 2.032 | ||
| 12 | 0966-3274 | 1233 | 2.439 | 2.296 | ||
| 13 | 1398-2273 | 980 | 2.063 | | ||
| 14 | 0902-0063 | 3113 | 2.004 | 2.312 | ||
| 15 | 0160-564X | 2730 | 1.827 | 1.856 | ||
| 16 | 1397-3142 | 1742 | 1.573 | 1.689 | ||
| 17 | 1434-7229 | 386 | 1.532 | | ||
| 18 | 0391-3988 | 1669 | 1.417 | 1.448 | ||
| 19 | 1058-2916 | 1884 | 1.389 | 1.418 | ||
| 20 | 1087-2418 | 368 | 1.22 | | ||
| 21 | 0041-1345 |
| 0.994 | 1.061 | ||
| 22 | 1425-9524 | 344 | 0.969 | | ||
| 23 | 1304-0855 | 165 | 0.595 | | ||
| 24 | 0090-2934 | 145 | 0.184 | 0.169 | ||
Monday, November 22, 2010
TRANSPLANTATION
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment