Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 1070-9932 | 764 | 2.09 | 2.5 | ||
2 | 1552-3098 | 6904 | 2.035 | 2.877 | ||
3 | 0278-3649 | 3236 | 1.993 | 2.699 | ||
4 | 1556-4959 | 368 | 1.989 | 2.62 | ||
5 | 0736-5845 | 1129 | 1.687 | 1.928 | ||
6 | 1748-3182 | 121 | 1.367 | 1.41 | ||
7 | 0921-8890 | 1526 | 1.361 | 1.65 | ||
8 | 0929-5593 | 1215 | 1.235 | 2.08 | ||
9 | 0219-8436 | 224 | 1.23 | | ||
10 | 0143-991X | 401 | 1 | 0.836 | ||
11 | 0263-5747 | 912 | 0.992 | 1.117 | ||
12 | 1672-6529 | 171 | 0.972 | | ||
13 | 0921-0296 | 568 | 0.858 | 0.801 | ||
14 | 0169-1864 | 486 | 0.629 | 0.8 | ||
15 | 0826-8185 | 144 | 0.339 | 0.438 | ||
16 | 1697-7912 | 25 | 0.291 | |
Monday, November 22, 2010
ROBOTICS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment