Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0038-0717 | 16811 | 2.978 | 3.566 | ||
2 | 0167-1987 | 5192 | 2.883 | 3.285 | ||
3 | 1439-0108 | 541 | 2.613 | | ||
4 | 0032-079X | 16763 | 2.517 | 2.799 | ||
5 | 0016-7061 | 7306 | 2.461 | 3.069 | ||
6 | 0031-4056 | 1797 | 2.414 | 2.029 | ||
7 | 0361-5995 | 19147 | 2.179 | 2.873 | ||
8 | 1351-0754 | 3167 | 2.131 | 2.686 | ||
9 | 0929-1393 | 3036 | 2.122 | 2.669 | ||
10 | 0266-0032 | 1509 | 2.027 | 1.939 | ||
11 | 1539-1663 | 1516 | 1.991 | 2.127 | ||
12 | 0341-8162 | 3550 | 1.933 | 2.403 | ||
13 | 0178-2762 | 4868 | 1.757 | 1.962 | ||
14 | 1436-8730 | 1629 | 1.595 | 1.766 | ||
15 | Sep-04 | 3812 | 1.431 | 1.738 | ||
16 | 1385-1314 | 1984 | 1.35 | 1.818 | ||
17 | 1085-3278 | 884 | 1.326 | 1.587 | ||
18 | 1164-5563 | 906 | 1.247 | 1.445 | ||
19 | 1002-0160 | 635 | 1.103 | 1.106 | ||
20 | 0022-4561 | 2009 | 1.033 | 1.386 | ||
21 | Apr-73 |
| 1.007 | 1.303 | ||
22 | Aug-71 | 2170 | 1 | 1.283 | ||
23 | 0038-0768 | 1526 | 0.989 | 0.957 | ||
24 | 0038-075X | 5193 | 0.974 | 1.132 | ||
25 | 1065-657X | 710 | 0.712 | 1.185 | ||
26 | 1532-4982 | 190 | 0.612 | 0.728 | ||
27 | 0100-0683 | 818 | 0.491 | 0.78 | ||
28 | 0906-4710 | 326 | 0.46 | 0.624 | ||
29 | Oct-24 | 3369 | 0.397 | 0.715 | ||
30 | 0002-1857 | 212 | 0.288 | 0.303 | ||
31 | 1064-2293 | 406 | 0.222 | 0.232 |
Monday, November 22, 2010
SOIL SCIENCE
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment