Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | Mar-67 | 20406 | 8.111 | 6.962 | ||
2 | Apr-91 | 41156 | 7.332 | 8.136 | ||
3 | 1745-8382 | 1168 | 5.533 | 5.958 | ||
4 | 0049-0172 | 2922 | 4.724 | 4.745 | ||
5 | 1040-8711 | 3393 | 4.6 | 4.342 | ||
6 | 1478-6362 | 5513 | 4.271 | 4.636 | ||
7 | 1462-0324 | 10005 | 4.236 | 4.337 | ||
8 | Apr-91 | 4988 | 4.152 | 4.081 | ||
9 | 1063-4584 | 6425 | 3.888 | 4.577 | ||
10 | 0315-162X | 20874 | 3.854 | 3.655 | ||
11 | 1521-6942 | 1655 | 2.904 | 3.362 | ||
12 | 0889-857X | 1718 | 2.594 | 2.351 | ||
13 | 0961-2033 | 3958 | 2.586 | 2.473 | ||
14 | 0300-9742 | 2497 | 2.507 | 2.365 | ||
15 | 0392-856X | 4714 | 2.396 | 2.433 | ||
16 | 1297-319X | 1571 | 2.25 | 2.073 | ||
17 | 1471-2474 | 1354 | 1.88 | 2.248 | ||
18 | 0770-3198 | 3433 | 1.668 | 1.7 | ||
19 | 0172-8172 | 2154 | 1.493 | 1.512 | ||
20 | 1076-1608 | 750 | 1.185 | 1.293 | ||
21 | 0303-464X |
| 0.726 | | ||
22 | 0340-1855 | 524 | 0.401 | 0.422 | ||
23 | 1058-2452 | 239 | 0.327 | 0.535 | ||
24 | 0341-051X | 84 | 0.127 | 0.142 | ||
25 | 1759-4790 | 32 | | | ||
25 | 1309-0291 | 5 | | |
Monday, November 22, 2010
RHEUMATOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment