Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0360-1285 | 3135 | 11.024 | 12.44 | ||
2 | 1754-5692 | 478 | 8.5 | 8.526 | ||
3 | 0021-9517 | 31744 | 5.288 | 5.639 | ||
4 | 0926-3373 | 15299 | 5.252 | 5.913 | ||
5 | 0920-5861 | 20194 | 3.526 | 3.659 | ||
6 | 1540-7489 | 6763 | 3.256 | 3.51 | ||
7 | 0069-3138 | 361 | 3.25 | 2.571 | ||
8 | 0376-7388 | 24096 | 3.203 | 3.792 | ||
9 | 0016-2361 | 11670 | 3.179 | 3.087 | ||
10 | Oct-80 | 9552 | 2.923 | 3.465 | ||
11 | 1383-5866 | 6534 | 2.879 | 3.395 | ||
12 | 0143-7208 | 5227 | 2.855 | 3.075 | ||
13 | 1385-8947 | 7708 | 2.816 | 2.918 | ||
14 | 0278-6826 | 4135 | 2.739 | 3.218 | ||
15 | 0896-8446 | 3979 | 2.639 | 2.864 | ||
16 | 1542-2119 | 110 | 2.615 | 2.688 | ||
17 | 0021-8502 | 4898 | 2.529 | 2.983 | ||
18 | 1381-5148 | 3657 | 2.461 | 2.626 | ||
19 | 1359-5113 | 9126 | 2.444 | 3.344 | ||
20 | 0378-3820 | 3817 | 2.321 | 2.849 |
Monday, November 22, 2010
ENGINEERING, CHEMICAL
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment