Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
1 | 0304-3894 | 21180 | 4.144 | 4.36 | ||
2 | 8755-2930 | 1246 | 2.866 | 1.912 | ||
3 | 0022-1694 | 17279 | 2.433 | 3.171 | ||
4 | 0378-3839 | 2836 | 2.404 | 3.114 | ||
5 | 0167-4730 | 870 | 2.276 | 2.45 | ||
6 | 0191-2615 | 3084 | 2.268 | 3.187 | ||
7 | 1524-9050 | 1021 | 2.092 | 2.873 | ||
8 | 1822-427X | 132 | 2.056 | 1.608 | ||
9 | 0920-4741 | 1275 | 2.013 | 2.218 | ||
10 | 1093-9687 | 604 | 1.989 | 1.65 | ||
11 | 1366-5545 | 915 | 1.958 | 2.303 | ||
12 | 0360-1323 | 3488 | 1.797 | 1.749 | ||
13 | 0378-7788 | 2795 | 1.593 | 1.774 | ||
14 | 0049-4488 | 991 | 1.512 | 2.187 | ||
15 | 0733-9429 | 5878 | 1.478 | 1.889 | ||
16 | 0045-7949 | 6259 | 1.44 | 1.746 | ||
17 | 0098-8847 | 3423 | 1.433 | 1.674 | ||
18 | 1436-3240 | 534 | 1.419 | 1.395 | ||
19 | 0165-232X | 1259 | 1.416 | 1.52 | ||
20 | 0926-5805 | 870 | 1.372 | 1.51 | ||
21 | 0733-9437 | 1911 | 1.294 | 1.599 | ||
22 | 0379-7112 | 1073 | 1.259 | 1.384 | ||
23 | 0141-0296 | 3479 | 1.256 | 1.568 | ||
24 | 0733-950X | 1174 | 1.218 | 1.25 | ||
25 | 0733-9496 | 1868 | 1.164 | 1.989 | ||
26 | 1084-0699 | 1190 | 1.098 | 1.479 | ||
27 | 0364-9059 | 2141 | 1.096 | 1.841 | ||
28 | 1738-1584 | 126 | 1.064 | 0.992 | ||
29 | 0263-8231 | 1249 | 1.054 | 1.152 | ||
30 | 0733-9372 | 3852 | 1.048 | 1.38 | ||
31 | 0951-8339 | 373 | 1.031 | 0.93 | ||
32 | 0578-5634 | 200 | 1.026 | 1.227 | ||
33 | 0143-974X | 1741 | 1.018 | 1.331 | ||
34 | 1090-0268 | 834 | 1.015 | 1.305 | ||
35 | 0887-3801 | 766 | 1.012 | 1.287 | ||
36 | 1545-2255 | 329 | 0.982 | |||
37 | 1464-7141 | 186 | 0.979 | 0.947 | ||
38 | 0029-8018 | 1552 | 0.966 | 1.06 | ||
39 | 0733-9445 | 6222 | 0.928 | 1.327 | ||
40 | 0278-4491 | 807 | 0.921 | 1.439 | ||
41 | 0899-1561 | 1248 | 0.898 | 1.193 | ||
42 | 0889-3241 | 1859 | 0.874 | 1.197 | ||
43 | 0003-150X | 2553 | 0.862 | 0.857 | ||
44 | 0886-7798 | 593 | 0.86 | 1.057 | ||
45 | Mar-14 | 550 | 0.849 | 0.94 | ||
46 | 1573-2479 | 84 | 0.847 | 0.794 | ||
47 | 0167-6105 | 2135 | 0.831 | 1.104 | ||
48 | 0022-1686 | 1593 | 0.801 | 0.887 | ||
49 | 1229-9367 | 190 | 0.763 | 0.772 | ||
50 | 1359-5997 | 1634 | 0.753 | 0.986 | ||
51 | 0197-6729 | 194 | 0.727 | 0.813 | ||
51 | 0733-9453 | 167 | 0.727 | 0.769 | ||
53 | 0219-4554 | 159 | 0.721 | |||
54 | 0893-1321 | 293 | 0.714 | 0.922 | ||
55 | 1741-7589 | 185 | 0.677 | 0.571 | ||
56 | 0733-9402 | 79 | 0.674 | 0.566 | ||
57 | 1346-8014 | 200 | 0.643 | |||
58 | 1671-3664 | 183 | 0.614 | |||
59 | 0742-597X | 316 | 0.596 | 0.878 | ||
60 | 0733-9364 | 1867 | 0.583 | 1.122 | ||
61 | 0733-9488 | 245 | 0.571 | 0.802 | ||
62 | 1558-3058 | 18 | 0.562 | 0.563 | ||
63 | 1226-6116 | 151 | 0.541 | 0.517 | ||
64 | 1644-9665 | 60 | 0.515 | |||
65 | 1028-6608 | 129 | 0.5 | 0.824 | ||
66 | 0733-947X | 1253 | 0.496 | 0.917 | ||
67 | 0250-8060 | 466 | 0.483 | 0.702 | ||
68 | 0887-381X | 132 | 0.471 | 0.744 | ||
69 | 1369-4332 | 215 | 0.465 | 0.614 | ||
70 | 1084-0702 | 461 | 0.46 | |||
71 | 1598-8198 | 57 | 0.441 | |||
72 | 1225-4568 | 614 | 0.438 | 0.538 | ||
73 | 0954-4097 | 226 | 0.434 | 0.669 | ||
74 | 0965-0911 | 233 | 0.424 | 0.395 | ||
75 | 0315-1468 | 1151 | 0.402 | 0.588 | ||
76 | 1468-0629 | 88 | 0.383 | |||
77 | 0948-4280 | 139 | 0.361 | 0.562 | ||
78 | 0022-4502 | 388 | 0.347 | 0.479 | ||
79 | 1741-7597 | 38 | 0.345 | 0.403 | ||
80 | 0887-3828 | 172 | 0.32 | 0.509 | ||
81 | 0038-9145 | 267 | 0.3 | |||
82 | 0361-1981 | 5379 | 0.298 | |||
83 | 1042-3915 | 129 | 0.296 | |||
84 | 0370-047X | 213 | 0.291 | 0.436 | ||
85 | 1598-2351 | 66 | 0.271 | |||
86 | 1541-7794 | 163 | 0.269 | 0.381 | ||
87 | 0890-5487 | 245 | 0.26 | 0.423 | ||
88 | 0039-6265 | 116 | 0.258 | 0.314 | ||
89 | 0186-4076 | 76 | 0.256 | 0.199 | ||
90 | 0965-0903 | 110 | 0.224 | 0.236 | ||
91 | May-00 | 188 | 0.222 | |||
91 | 0553-6626 | 9 | 0.222 | |||
93 | 0949-8036 | 121 | 0.217 | 0.233 | ||
94 | 0028-1425 | 103 | 0.214 | 0.264 | ||
95 | 0932-8351 | 161 | 0.21 | |||
96 | May-50 | 120 | 0.194 | |||
97 | 1679-7817 | 29 | 0.188 | |||
98 | 0013-8029 | 192 | 0.184 | 0.346 | ||
99 | 0965-092X | 40 | 0.174 | 0.179 | ||
100 | 1021-2019 | 11 | 0.125 | |||
101 | 0717-7925 | 10 | 0.105 | |||
102 | 0965-089X | 80 | 0.087 | 0.097 | ||
103 | 0885-7024 | 173 | 0.08 | 0.121 | ||
104 | 0370-4467 | 39 | 0.069 | |||
105 | 1300-3453 | 2 | 0.032 | |||
106 | 0306-0209 | 8 | 0 | 0.001 |
Monday, November 22, 2010
ENGINEERING, CIVIL
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment