Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
1 | 1523-9829 | 2441 | 11.235 | 14.096 | ||
2 | 0142-9612 | 46835 | 7.365 | 8.153 | ||
3 | 1742-7061 | 2320 | 3.975 | 4.37 | ||
4 | 1932-6254 | 464 | 3.857 | 3.857 | ||
5 | 1741-2560 | 997 | 3.739 | |||
6 | 0278-0062 | 9957 | 3.54 | 4.4 | ||
7 | 1387-2176 | 1582 | 3.323 | 3.514 | ||
8 | 1751-6161 | 148 | 3.176 | 3.176 | ||
9 | 1617-7959 | 644 | 3.169 | 3.667 | ||
10 | 1738-2696 | 838 | 3.158 | |||
11 | 1361-8415 | 2307 | 3.093 | 3.952 | ||
12 | 1746-0751 | 503 | 2.929 | 2.912 | ||
13 | 0905-7161 | 5416 | 2.92 | 3.93 | ||
14 | 1549-3296 | 8462 | 2.816 | 3.318 | ||
15 | 0031-9155 | 14793 | 2.781 | 2.99 | ||
16 | 0021-9290 | 18052 | 2.657 | 3.444 | ||
17 | 0268-8921 | 867 | 2.574 | 2.057 | ||
18 | 0920-5063 | 2981 | 2.505 | 2.527 | ||
19 | 1534-4320 | 1602 | 2.417 | 3.299 | ||
20 | 0090-6964 | 5339 | 2.409 | 3.156 |
Monday, November 22, 2010
ENGINEERING, BIOMEDICAL
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment