Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0360-1285 | 3135 | 11.024 | 12.44 | ||
2 | 1754-5692 | 478 | 8.5 | 8.526 | ||
3 | 1932-104X | 327 | 4.885 | 4.885 | ||
4 | 1364-0321 | 2580 | 4.842 | 5.348 | ||
5 | 1062-7995 | 1819 | 4.702 | 3.797 | ||
6 | 0960-8524 | 20537 | 4.253 | 4.742 | ||
7 | 0360-3199 | 15069 | 3.945 | 4.452 | ||
8 | 0927-0248 | 8327 | 3.858 | 3.454 | ||
9 | 0378-7753 | 33580 | 3.792 | 4.24 | ||
10 | 1750-5836 | 418 | 3.644 | 3.654 | ||
11 | 0961-9534 | 5262 | 3.326 | 4.098 | ||
12 | 1540-7489 | 6763 | 3.256 | 3.51 | ||
13 | 0069-3138 | 361 | 3.25 | 2.571 | ||
14 | 0016-2361 | 11670 | 3.179 | 3.087 | ||
15 | 0360-5442 | 4765 | 2.952 | 2.699 | ||
16 | Oct-80 | 9552 | 2.923 | 3.465 | ||
17 | 0885-8969 | 4146 | 2.635 | 3.326 | ||
18 | 1615-6846 | 1308 | 2.557 | | ||
19 | 0301-4215 | 6393 | 2.436 | 2.59 | ||
20 | 0378-3820 | 3817 | 2.321 | 2.849 |
Monday, November 22, 2010
ENERGY & FUELS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment