Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0956-5663 | 14196 | 5.429 | 5.48 | ||
2 | 1388-2481 | 10935 | 4.243 | 4.578 | ||
3 | 0378-7753 | 33580 | 3.792 | 4.24 | ||
4 | 0013-4686 | 29967 | 3.325 | 3.562 | ||
5 | 0925-4005 | 21794 | 3.083 | 3.242 | ||
6 | 1567-5394 | 2902 | 2.652 | 2.58 | ||
7 | 1040-0397 | 8757 | 2.63 | 2.854 | ||
8 | 1615-6846 | 1308 | 2.557 | | ||
9 | 1572-6657 | 21769 | 2.338 | 2.53 | ||
10 | 0013-4651 | 41699 | 2.241 | 2.666 | ||
11 | 1452-3981 | 564 | 2.175 | | ||
12 | 1099-0062 | 6743 | 1.837 | 2.149 | ||
13 | 0948-1907 | 1165 | 1.829 | 1.958 | ||
14 | 1432-8488 | 2164 | 1.821 | 1.793 | ||
14 | 1424-8220 | 2146 | 1.821 | 1.903 | ||
16 | 0021-891X | 6076 | 1.697 | 1.968 | ||
17 | 0020-2967 | 371 | 1.376 | 0.918 | ||
18 | 1550-624X | 419 | 1 | 1.494 | ||
19 | 0947-7047 | 610 | 0.899 | 0.902 | ||
20 | 0370-047X | 535 | 0.876 | 0.996 |
Monday, November 22, 2010
ELECTROCHEMISTRY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment