Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0376-0421 | 805 | 2.185 | 2.795 | ||
2 | 0376-4265 | 1241 | 1.491 | 3.124 | ||
3 | 0018-9251 | 4565 | 1.23 | 1.776 | ||
4 | 0731-5090 | 3567 | 1.031 | 1.145 | ||
5 | 0001-1452 | 10115 | 0.99 | 1.231 | ||
6 | 0748-4658 | 2192 | 0.884 | 1.007 | ||
7 | 0954-4100 | 277 | 0.773 | 0.72 | ||
8 | 0893-1321 | 293 | 0.714 | 0.922 | ||
9 | 1270-9638 | 639 | 0.674 | 1 | ||
10 | 0938-0108 | 234 | 0.632 | 0.575 | ||
11 | 0022-4650 | 1593 | 0.611 | 0.672 | ||
12 | 0021-8669 | 2187 | 0.591 | 0.67 | ||
13 | 0007-084X | 386 | 0.526 | 0.345 | ||
14 | 0094-5765 | 1462 | 0.508 | 0.522 | ||
15 | Jan-40 | 355 | 0.412 | 0.383 | ||
16 | 0885-8985 | 400 | 0.374 | 0.637 | ||
17 | 1542-0973 | 203 | 0.368 | 0.533 | ||
18 | Oct-25 | 414 | 0.366 | 0.453 | ||
19 | 0021-9142 | 432 | 0.362 | 0.526 | ||
20 | 0549-3811 | 96 | 0.333 | 0.273 |
Monday, November 22, 2010
ENGINEERING, AEROSPACE
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment