Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0308-0110 | 4674 | 2.696 | 3.322 | ||
2 | 1040-2446 | 6785 | 2.338 | 2.861 | ||
3 | 1069-4730 | 1078 | 2.317 | 3.809 | ||
4 | 0022-4391 | 1643 | 1.953 | 2.21 | ||
5 | 1043-4046 | 570 | 1.542 | 1.818 | ||
6 | 1382-4996 | 493 | 1.412 | 1.871 | ||
7 | 1499-4046 | 1027 | 1.356 | 1.737 | ||
8 | 0142-159X | 1862 | 1.333 | 1.564 | ||
9 | 1554-9178 | 103 | 1.237 | 1.719 | ||
10 | Feb-59 | 851 | 1.067 | 1.006 | ||
11 | 1396-5883 | 356 | 1.024 | | ||
12 | 0894-1912 | 576 | 1 | | ||
13 | 0018-9359 | 1011 | 0.822 | 1.327 | ||
14 | Feb-05 | 5332 | 0.779 | 0.943 | ||
15 | 1109-4028 | 265 | 0.742 | | ||
16 | 0143-0807 | 956 | 0.741 | 0.729 | ||
16 | 1040-1334 | 651 | 0.741 | 1.078 | ||
18 | 0021-9584 | 5317 | 0.586 | 0.677 | ||
19 | 0021-9266 | 318 | 0.36 | 0.453 | ||
20 | 1470-8175 | 233 | 0.292 | 0.474 |
Monday, November 22, 2010
EDUCATION, SCIENTIFIC DISCIPLINES
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment