Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0169-5347 | 19073 | 11.564 | 16.853 | ||
2 | 1461-023X | 10413 | 10.318 | 11.246 | ||
3 | 1543-592X | 12154 | 8.19 | 16.54 | ||
4 | 1540-9295 | 2211 | 6.922 | 6.508 | ||
5 | 1751-7362 | 1270 | 6.397 | 6.402 | ||
6 | 0962-1083 | 22557 | 5.96 | 6.369 | ||
7 | 1466-822X | 3191 | 5.913 | 5.877 | ||
8 | 1354-1013 | 10842 | 5.561 | 6.6 | ||
9 | 0014-3820 | 27799 | 5.429 | 5.787 | ||
10 | Dec-15 | 7461 | 4.862 | 8.29 | ||
11 | 0962-8452 | 29539 | 4.857 | 5.172 | ||
12 | 0003-0147 | 23373 | 4.796 | 5.489 | ||
13 | 0022-0477 | 11390 | 4.69 | 5.651 | ||
14 | 1433-8319 | 770 | 4.684 | 5.478 | ||
15 | 0888-8892 | 14167 | 4.666 | 5.261 | ||
16 | 0269-8463 | 7240 | 4.546 | 4.202 | ||
17 | Dec-58 | 42832 | 4.411 | 5.826 | ||
18 | 0906-7590 | 4117 | 4.385 | 5.137 | ||
19 | 1366-9516 | 2409 | 4.224 | 4.456 | ||
20 | 0021-8901 | 9571 | 4.197 | 5.635 |
Monday, November 22, 2010
ECOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment