Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 1073-449X | 45203 | 10.689 | 9.881 | ||
2 | 0090-3493 | 28896 | 6.373 | 6.698 | ||
3 | 0342-4642 | 12420 | 5.168 | 4.752 | ||
4 | 1466-609X | 5771 | 4.931 | 5.035 | ||
5 | 0897-7151 | 5959 | 4.255 | 4.281 | ||
6 | 1073-2322 | 5860 | 2.871 | 3.316 | ||
7 | 0300-9572 | 4971 | 2.712 | 2.908 | ||
8 | 1070-5295 | 1803 | 2.665 | | ||
9 | 0022-5282 | 19956 | 2.626 | 2.768 | ||
10 | 1069-3424 | 990 | 2.447 | 2.067 | ||
11 | 0020-1383 | 5647 | 2.383 | 2.096 | ||
12 | 1529-7535 | 1624 | 2.376 | | ||
13 | 0883-9441 | 1036 | 2.127 | 2.197 | ||
14 | 1541-6933 | 935 | 2.126 | 2.175 | ||
15 | 0305-4179 | 4075 | 1.95 | 1.964 | ||
16 | 0749-0704 | 1083 | 1.723 | 2.085 | ||
17 | 1062-3264 | 1203 | 1.658 | 2.054 | ||
18 | 0020-1324 | 1735 | 1.524 | | ||
19 | 0310-057X | 1782 | 1.108 | 1.159 | ||
20 | 0279-5442 | 330 | 1.031 | |
Monday, November 22, 2010
CRITICAL CARE MEDICINE
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment