Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0905-6947 | 1833 | 2.891 | 3.539 | ||
2 | Aug-46 | 9102 | 2.376 | 2.616 | ||
3 | 1093-9687 | 604 | 1.989 | 1.65 | ||
4 | 0958-9465 | 2128 | 1.839 | 2.071 | ||
5 | 0360-1323 | 3488 | 1.797 | 1.749 | ||
6 | 0378-7788 | 2795 | 1.593 | 1.774 | ||
7 | 0950-0618 | 2113 | 1.456 | 1.515 | ||
8 | 0926-5805 | 870 | 1.372 | 1.51 | ||
9 | 1477-1535 | 372 | 1.256 | | ||
10 | 0961-3218 | 531 | 1.253 | 1.166 | ||
11 | 1078-9669 | 452 | 1.224 | 1.108 | ||
12 | 0143-974X | 1741 | 1.018 | 1.331 | ||
13 | 1545-2255 | 329 | 0.982 | | ||
14 | 0733-9445 | 6222 | 0.928 | 1.327 | ||
15 | 0143-6244 | 195 | 0.915 | | ||
16 | 0899-1561 | 1248 | 0.898 | 1.193 | ||
17 | 0889-325X | 1961 | 0.896 | 1.088 | ||
18 | 0889-3241 | 1859 | 0.874 | 1.197 | ||
19 | 0886-7798 | 593 | 0.86 | 1.057 | ||
20 | 1229-9367 | 190 | 0.763 | 0.772 |
Monday, November 22, 2010
CONSTRUCTION & BUILDING TECHNOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment