Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0360-0300 | 3640 | 7.667 | 12.7 | ||
2 | 0737-0024 | 1601 | 6.19 | 7.315 | ||
3 | 1089-778X | 5038 | 4.589 | 7.621 | ||
4 | 1063-6560 | 2397 | 3.103 | 4.622 | ||
5 | 1533-7146 | 926 | 2.98 | 2.664 | ||
6 | 1045-9227 | 10563 | 2.889 | 3.902 | ||
7 | Apr-11 | 6437 | 2.717 | 4.2 | ||
8 | 0734-2071 | 1128 | 2.381 | 3.291 | ||
9 | 0001-0782 | 13853 | 2.346 | 3.05 | ||
10 | 1556-6013 | 540 | 2.338 | 2.856 | ||
11 | 0933-2790 | 1046 | 2.297 | 3.071 | ||
12 | 0167-739X | 1581 | 2.229 | 1.752 | ||
13 | 1566-2535 | 536 | 2.212 | | ||
14 | 0165-0114 | 13363 | 2.138 | 2.551 | ||
15 | 1063-6692 | 5263 | 2.051 | 3.322 | ||
16 | 1083-4427 | 2379 | 2.033 | 2.532 | ||
17 | 1064-5462 | 1070 | 1.96 | 2.556 | ||
18 | 1615-3375 | 370 | 1.905 | 2.655 | ||
19 | 0960-3174 | 1324 | 1.821 | 2.532 | ||
20 | 1045-9219 | 3041 | 1.733 | 2.203 |
Monday, November 22, 2010
COMPUTER SCIENCE, THEORY & METHODS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment