Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0066-4189 | 5639 | 9.353 | 14.25 | ||
2 | 0029-5515 | 6839 | 4.27 | 3.195 | ||
3 | 1612-8850 | 1206 | 4.037 | 3.58 | ||
4 | 1613-4982 | 1163 | 3.286 | 3.689 | ||
5 | 1932-1058 | 164 | 2.895 | 2.895 | ||
6 | 1070-664X | 17672 | 2.475 | 2.24 | ||
7 | 0741-3335 | 5759 | 2.409 | 2.493 | ||
8 | 1539-3755 | 70802 | 2.4 | 2.603 | ||
9 | 0963-0252 | 3129 | 2.384 | 2.438 | ||
10 | 0022-1120 | 33039 | 2.283 | 2.698 | ||
11 | 0272-4324 | 1218 | 2.039 | 2.023 | ||
12 | 1070-6631 | 19110 | 1.638 | 2.056 | ||
13 | 0863-1042 | 962 | 1.529 | 1.205 | ||
14 | 0935-4964 | 617 | 1.511 | 1.703 | ||
15 | 0997-7546 | 868 | 1.34 | 1.352 | ||
16 | 0894-1777 | 2195 | 1.234 | 1.557 | ||
17 | 1468-5248 | 572 | 1.23 | 1.414 | ||
18 | 1422-6928 | 297 | 1.214 | | ||
19 | 0093-3813 | 5465 | 1.043 | 1.253 | ||
20 | 0271-2091 | 3661 | 0.936 | 1.12 |
Monday, November 22, 2010
PHYSICS, FLUIDS & PLASMAS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment