Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0079-6565 | 1772 | 6.742 | 7.443 | ||
2 | 1549-9618 | 3898 | 4.804 | 4.852 | ||
3 | 1463-9076 | 20798 | 4.116 | 3.779 | ||
4 | 0360-3199 | 15069 | 3.945 | 4.452 | ||
5 | 1439-4235 | 7985 | 3.453 | 3.708 | ||
6 | 0021-9606 | 175443 | 3.093 | 3.177 | ||
7 | 1049-250X | 937 | 3.087 | 3.113 | ||
8 | 1089-5639 | 46944 | 2.899 | 2.98 | ||
9 | 1050-2947 | 84617 | 2.866 | 2.895 | ||
10 | 1090-7807 | 9970 | 2.531 | 2.615 | ||
11 | 0065-2385 | 2539 | 2.471 | 2.255 | ||
12 | Sep-14 | 56231 | 2.291 | 2.402 | ||
13 | 0301-0104 | 13029 | 2.277 | 2.059 | ||
14 | 1387-3806 | 7264 | 2.117 | 2.304 | ||
15 | 0953-4075 | 13733 | 1.91 | 1.89 | ||
16 | 0026-8976 | 11529 | 1.634 | 1.596 | ||
17 | 0022-2852 | 5726 | 1.542 | 1.372 | ||
18 | 1110-662X | 408 | 1.494 | 1.5 | ||
19 | 1546-6086 | 299 | 1.429 | 1.935 | ||
20 | 1434-6060 | 3963 | 1.42 | 1.625 | ||
21 | 0092-640X |
| 1.413 | 3.27 | ||
22 | 0926-2040 | 1132 | 1.368 | 1.606 | ||
23 | 1469-0667 | 539 | 1.34 | 1.167 | ||
24 | 0020-7608 | 7426 | 1.315 | 1.336 | ||
25 | 0167-7322 | 2131 | 1.278 | 1.192 | ||
26 | 0168-583X | 15307 | 1.156 | 1.078 | ||
27 | 0969-806X | 4241 | 1.149 | 1.109 | ||
28 | 0892-7022 | 1502 | 1.028 | 1.19 | ||
29 | 0937-9347 | 825 | 0.819 | 0.923 | ||
30 | 1552-5031 | 167 | 0.808 | 1.125 | ||
31 | 1536-383X | 353 | 0.71 | 0.654 | ||
32 | 1674-0068 | 368 | 0.489 | 0.382 | ||
33 | 1990-7931 | 47 | 0.183 | 0.192 |
Monday, November 22, 2010
PHYSICS, ATOMIC, MOLECULAR & CHEMICAL
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment