Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
1 | 0022-3115 | 14092 | 1.933 | 1.932 | ||
2 | 0363-907X | 1783 | 1.928 | 1.71 | ||
3 | 0955-3002 | 4145 | 1.842 | 1.897 | ||
4 | 0018-9499 | 9758 | 1.591 | 1.595 | ||
5 | 0033-8230 | 2270 | 1.459 | 1.333 | ||
6 | 0168-9002 | 21173 | 1.317 | 1.228 | ||
7 | 0168-583X | 15307 | 1.156 | 1.078 | ||
8 | 0969-806X | 4241 | 1.149 | 1.109 | ||
9 | 0920-3796 | 3251 | 1.122 | 1.098 | ||
10 | 0969-8043 | 3795 | 1.094 | 1.101 | ||
11 | 0952-4746 | 475 | 1.054 | 1.2 | ||
12 | 1738-5733 | 214 | 0.991 | |||
13 | 1350-4487 | 3346 | 0.973 | 1.121 | ||
14 | 0017-9078 | 3277 | 0.917 | 0.847 | ||
15 | 0029-5493 | 3410 | 0.785 | 0.978 | ||
16 | 0164-0313 | 220 | 0.784 | 0.825 | ||
17 | 0144-8420 | 3645 | 0.707 | 0.754 | ||
18 | 1536-1055 | 1267 | 0.696 | 0.694 | ||
19 | 0149-1970 | 648 | 0.677 | 0.746 | ||
20 | 0029-5450 | 1340 | 0.657 | 0.668 | ||
21 | 0029-5639 |
| 0.654 | 0.682 | ||
22 | 1051-9998 | 110 | 0.64 | 0.588 | ||
23 | 0236-5731 | 3416 | 0.631 | 0.652 | ||
24 | 0306-4549 | 1082 | 0.604 | 0.691 | ||
25 | 1042-0150 | 1005 | 0.55 | 0.45 | ||
26 | 0022-3131 | 1662 | 0.472 | 0.591 | ||
27 | 1001-8042 | 91 | 0.31 | |||
28 | 0932-3902 | 110 | 0.181 | 0.142 | ||
29 | 1063-4258 | 234 | 0.062 | 0.076 | ||
30 | 0029-5507 | 71 | 0.052 | 0.054 | ||
31 | 1431-5254 | 24 | 0.023 | 0.037 | ||
32 | 0892-2055 | 8 | 0.016 | 0.046 | ||
33 | 1562-6016 | 20 | 0.013 |
Monday, November 22, 2010
NUCLEAR SCIENCE & TECHNOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment