| Rank | Abbreviated Journal Title | ISSN | | |||
| (linked to journal information) | Total Cites | Impact | 5-Year | |||
| | Factor | Impact | ||||
| | | Factor | ||||
| 1 | 1471-0048 | 18553 | 26.483 | 29.814 | ||
| 2 | 0147-006X | 10990 | 24.822 | 32.618 | ||
| 3 | 0140-525X | 6290 | 19.045 | 23.548 | ||
| 4 | 1359-4184 | 10188 | 15.049 | 12.959 | ||
| 5 | 1097-6256 | 32677 | 14.345 | 16.617 | ||
| 6 | 0896-6273 | 56161 | 13.26 | 14.674 | ||
| 7 | 0166-2236 | 16663 | 12.794 | 14.068 | ||
| 8 | 0091-3022 | 2003 | 12.048 | 12.039 | ||
| 9 | 1364-6613 | 11626 | 11.664 | 15.591 | ||
| 10 | Jun-50 | 34282 | 9.49 | 9.978 | ||
| 11 | 0364-5134 | 29669 | 9.317 | 9.602 | ||
| 12 | 0301-0082 | 9014 | 9.14 | 11.554 | ||
| 13 | Jun-23 | 31909 | 8.926 | 9.489 | ||
| 14 | 0149-7634 | 9045 | 7.791 | 10.141 | ||
| 15 | 0165-0173 | 7805 | 7.39 | 7.33 | ||
| 16 | 0959-4388 | 9784 | 7.211 | 8.936 | ||
| 17 | 0270-6474 | 127366 | 7.178 | 7.93 | ||
| 18 | 0893-133X | 15516 | 6.993 | 6.813 | ||
| 19 | 1047-3211 | 15940 | 6.979 | 7.427 | ||
| 20 | Jan-22 | 8563 | 6.397 | 4.444 | ||
| 21 | 1065-9471 |
| 6.256 | 7.036 | ||
| 22 | 1073-8584 | 2497 | 6.079 | 6.803 | ||
| 23 | 1087-0792 | 1961 | 5.967 | 6.704 | ||
| 24 | 0197-4580 | 10728 | 5.937 | 6.239 | ||
| 25 | 1015-6305 | 3260 | 5.903 | 5.225 | ||
| 26 | 1424-862X | 557 | 5.75 | 3.664 | ||
| 27 | 1053-8119 | 40455 | 5.739 | 7.168 | ||
| 28 | 1398-5647 | 3717 | 5.502 | 5.886 | ||
| 29 | 0271-678X | 11951 | 5.457 | 5.478 | ||
| 30 | 1350-7540 | 3865 | 5.43 | 5.403 | ||
| 31 | 0161-8105 | 11511 | 5.402 | 5.949 | ||
| 32 | 0898-929X | 11863 | 5.382 | 6.658 | ||
| 33 | 1933-7213 | 826 | 5.381 | | ||
| 34 | 0304-3959 | 25665 | 5.371 | 6.125 | ||
| 35 | 1040-7308 | 862 | 5.231 | 5.744 | ||
| 36 | 0742-3098 | 3693 | 5.209 | 4.369 | ||
| 37 | 1750-1326 | 379 | 5.091 | 5.492 | ||
| 38 | 0889-1591 | 3403 | 5.061 | 4.691 | ||
| 39 | 1567-2050 | 1280 | 4.971 | | ||
| 40 | 0894-1491 | 8207 | 4.932 | 5.091 | ||
| 41 | 1080-563X |
| 4.923 | 5.439 | ||
| 42 | 1461-1457 | 2392 | 4.874 | 4.64 | ||
| 43 | 0022-3751 | 45237 | 4.764 | 4.793 | ||
| 44 | 0893-7648 | 1827 | 4.735 | 4.283 | ||
| 45 | 1742-2094 | 787 | 4.675 | | ||
| 46 | 0022-3069 | 8087 | 4.564 | 5.048 | ||
| 47 | 0969-9961 | 7175 | 4.518 | 4.625 | ||
| 48 | 1863-2653 | 238 | 4.415 | 4.415 | ||
| 49 | 0028-3932 | 16540 | 4.345 | 4.766 | ||
| 50 | 0897-7151 | 5959 | 4.255 | 4.281 | ||
| 51 | 1749-5016 | 512 | 4.203 | | ||
| 52 | 0306-4530 | 6284 | 4.194 | 4.959 | ||
| 53 | 1744-8069 | 789 | 4.187 | | ||
| 54 | 0033-3158 | 22332 | 4.103 | 4.263 | ||
| 55 | 1072-0502 | 4127 | 4.079 | 4.596 | ||
| 56 | Oct-52 | 4205 | 4.058 | 4.09 | ||
| 57 | 1530-7026 | 1608 | 4.051 | | ||
| 58 | 0074-7742 | 1561 | 4.017 | 2.668 | ||
| 59 | 0022-3042 | 36694 | 3.999 | 4.206 | ||
| 60 | 0048-5772 | 8686 | 3.926 | 4.436 | ||
| 61 | 0014-4886 |
| 3.914 | 4.144 | ||
| 62 | 1050-9631 | 5550 | 3.913 | 4.71 | ||
| 63 | 0028-3908 | 11509 | 3.909 | 3.824 | ||
| 64 | 1387-2877 | 2679 | 3.832 | 4.814 | ||
| 65 | 1080-4013 | 1487 | 3.8 | 4.195 | ||
| 66 | 1601-1848 | 1760 | 3.795 | 4.097 | ||
| 67 | 1526-5900 | 2773 | 3.778 | 4.219 | ||
| 68 | 1741-2560 | 997 | 3.739 | | ||
| 69 | 0021-9967 | 33962 | 3.718 | 3.935 | ||
| 70 | 0922-6028 | 1072 | 3.714 | 3.402 | ||
| 71 | 0953-8194 | 4347 | 3.7 | 3.281 | ||
| 72 | 0924-977X | 3017 | 3.684 | 3.793 | ||
| 73 | 0269-8811 | 2949 | 3.647 | 3.871 | ||
| 74 | 1085-9489 | 842 | 3.623 | 3.371 | ||
| 75 | 1090-3801 | 2746 | 3.612 | 4.163 | ||
| 76 | 1180-4882 | 1447 | 3.579 | 4.412 | ||
| 77 | 1871-5273 | 528 | 3.571 | 3.858 | ||
| 78 | 1044-7431 | 6310 | 3.569 | 3.88 | ||
| 79 | 1350-1925 | 2899 | 3.568 | 3.509 | ||
| 80 | 0197-0186 | 5131 | 3.541 | 3.171 | ||
| 81 | 0962-1105 |
| 3.5 | 3.653 | ||
| 82 | 1660-2854 | 781 | 3.496 | | ||
| 83 | 0305-1846 | 2422 | 3.495 | 3.23 | ||
| 84 | 0022-3077 | 41700 | 3.483 | 3.872 | ||
| 85 | 1074-7427 | 3262 | 3.479 | 3.674 | ||
| 86 | 0333-1024 | 6567 | 3.464 | 4.688 | ||
| 87 | 0953-816X | 25775 | 3.418 | 3.789 | ||
| 88 | 1749-8104 | 253 | 3.387 | 3.431 | ||
| 89 | 1557-1890 | 494 | 3.319 | 4.324 | ||
| 90 | 0306-4522 | 35878 | 3.292 | 3.52 | ||
| 91 | 1473-4222 | 747 | 3.28 | 2.754 | ||
| 92 | 0892-0362 | 2978 | 3.274 | 2.92 | ||
| 93 | 1559-7105 | 109 | 3.25 | 3.114 | ||
| 94 | 1567-2026 | 581 | 3.231 | 3.259 | ||
| 95 | 0166-4328 | 13601 | 3.22 | 3.206 | ||
| 96 | 1025-3890 | 975 | 3.205 | 3.789 | ||
| 97 | 1747-0919 | 348 | 3.172 | 3.667 | ||
| 98 | 1388-2457 | 9440 | 3.122 | 3.476 | ||
| 99 | 0028-3835 | 4142 | 3.074 | 3.164 | ||
| 100 | 1539-2791 | 474 | 3.054 | 4.714 | ||
| 101 | 0167-8760 |
| 3.045 | 3.314 | ||
| 102 | 0379-864X | 3872 | 3.031 | 2.884 | ||
| 103 | 1935-861X | 94 | 3 | 3 | ||
| 104 | 0360-4012 | 13587 | 2.986 | 3.19 | ||
| 105 | 0960-8966 | 2816 | 2.977 | 2.807 | ||
| 106 | 0093-934X | 4721 | 2.973 | 3.105 | ||
| 107 | 0091-3057 | 12333 | 2.967 | 2.655 | ||
| 108 | 0894-4105 | 3647 | 2.949 | 3.655 | ||
| 109 | 0161-813X | 3807 | 2.918 | 3.126 | ||
| 110 | 0735-7044 | 7468 | 2.874 | 3.097 | ||
| 111 | 1573-9538 | 499 | 2.87 | | ||
| 112 | 0955-8810 | 2447 | 2.854 | 2.901 | ||
| 113 | 0165-5728 | 8654 | 2.841 | 2.831 | ||
| 114 | 1535-1084 | 741 | 2.831 | 3.539 | ||
| 115 | 0278-5846 | 5185 | 2.823 | 2.891 | ||
| 116 | 1355-6177 | 3499 | 2.766 | 3.379 | ||
| 117 | 1471-2202 | 1861 | 2.744 | 3.095 | ||
| 118 | Jun-77 | 1881 | 2.733 | 2.408 | ||
| 119 | 1932-8451 | 807 | 2.732 | 2.793 | ||
| 120 | 0364-3190 | 5729 | 2.722 | 2.392 | ||
| 121 | 0895-8696 |
| 2.72 | 2.47 | ||
| 122 | 1755-5930 | 91 | 2.69 | 2.69 | ||
| 123 | 0378-5866 | 1705 | 2.667 | 3.335 | ||
| 124 | 0334-1763 | 904 | 2.6 | 3.007 | ||
| 125 | 0966-6362 | 4011 | 2.576 | 3.145 | ||
| 126 | 0887-4476 | 4857 | 2.557 | 2.584 | ||
| 127 | 0278-2626 | 4491 | 2.547 | 3.413 | ||
| 128 | 0303-6995 | 1113 | 2.525 | 2.255 | ||
| 129 | 1351-5101 | 4437 | 2.51 | 3.02 | ||
| 130 | 0733-8619 | 1539 | 2.508 | 2.093 | ||
| 131 | 0079-6123 | 6268 | 2.491 | 3.091 | ||
| 132 | 0269-8803 | 603 | 2.488 | 2.922 | ||
| 133 | Jun-93 | 56822 | 2.463 | 2.551 | ||
| 134 | 1029-8428 | 1106 | 2.439 | 2.642 | ||
| 135 | 1525-3961 | 811 | 2.436 | 2.415 | ||
| 136 | 1744-9081 | 586 | 2.336 | | ||
| 136 | 0895-0172 | 2887 | 2.336 | 3.114 | ||
| 136 | 1355-0284 | 1915 | 2.336 | 2.47 | ||
| 139 | 0955-8829 | 1059 | 2.327 | 2.369 | ||
| 140 | 0022-510X | 10745 | 2.324 | 2.546 | ||
| 141 | 0165-0270 |
| 2.295 | 2.503 | ||
| 142 | 0042-6989 | 16629 | 2.288 | 2.512 | ||
| 143 | 0148-639X | 8311 | 2.287 | 2.701 | ||
| 144 | 1871-4080 | 146 | 2.263 | 2.298 | ||
| 145 | 0300-9564 | 4441 | 2.259 | 2.744 | ||
| 146 | 0014-4819 | 19216 | 2.256 | 2.41 | ||
| 147 | 1528-4042 | 811 | 2.25 | | ||
| 148 | 1059-1311 | 2310 | 2.233 | 2.173 | ||
| 149 | 0929-5313 | 1213 | 2.22 | 2.173 | ||
| 150 | 0361-9230 | 7838 | 2.184 | 2.193 | ||
| 151 | 0378-5955 | 6281 | 2.177 | 2.06 | ||
| 152 | 0167-9457 | 1845 | 2.148 | 2.449 | ||
| 153 | 0302-282X | 2321 | 2.147 | 2.565 | ||
| 154 | 0168-0102 | 4063 | 2.144 | 2.372 | ||
| 155 | 1129-2369 | 509 | 2.137 | | ||
| 156 | 1743-0003 | 465 | 2.115 | | ||
| 157 | 0272-4340 | 2247 | 2.107 | 2.706 | ||
| 158 | 0896-0267 | 880 | 2.08 | 1.927 | ||
| 159 | 0143-4179 | 1426 | 2.036 | 2.176 | ||
| 160 | 1021-7401 | 979 | 2.034 | 2.21 | ||
| 161 | 0736-5748 |
| 2.025 | 2.623 | ||
| 162 | 1940-5510 | 107 | 2 | 2 | ||
| 163 | 1050-6411 | 2098 | 1.995 | 2.373 | ||
| 164 | 0885-7490 | 869 | 1.959 | 2.317 | ||
| 165 | 1740-925X | 332 | 1.938 | 2.426 | ||
| 166 | 0304-3940 | 28882 | 1.925 | 2.114 | ||
| 167 | 0960-2011 | 842 | 1.879 | 2.098 | ||
| 168 | 0919-6544 | 1011 | 1.861 | 1.76 | ||
| 169 | 0340-7594 | 4603 | 1.852 | 2.086 | ||
| 170 | 1420-3030 | 1042 | 1.835 | 2.264 | ||
| 171 | 1566-0702 | 1569 | 1.815 | 1.974 | ||
| 172 | 0959-4965 | 17875 | 1.805 | 2.26 | ||
| 173 | 0928-4257 | 1469 | 1.776 | 2.845 | ||
| 174 | 0891-0618 | 1499 | 1.753 | 1.93 | ||
| 175 | 1570-159X | 269 | 1.731 | 1.725 | ||
| 176 | 0340-1200 | 4624 | 1.697 | 2.098 | ||
| 177 | 0911-6044 | 409 | 1.66 | 1.504 | ||
| 178 | 0022-2895 | 1669 | 1.596 | 1.756 | ||
| 179 | 1662-5161 | 55 | 1.548 | 1.548 | ||
| 180 | 1052-5149 | 798 | 1.538 | 2.015 | ||
Monday, November 22, 2010
NEUROSCIENCES
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment