| Rank | Abbreviated Journal Title | ISSN | | |||
| (linked to journal information) | Total Cites | Impact | 5-Year | |||
| | Factor | Impact | ||||
| | | Factor | ||||
| 1 | 0266-3538 | 10309 | 2.901 | 3.225 | ||
| 2 | 1359-835X | 4978 | 2.41 | 2.753 | ||
| 3 | 0263-8223 | 5085 | 2.006 | 1.999 | ||
| 4 | 0958-9465 | 2128 | 1.839 | 2.071 | ||
| 5 | 1359-8368 | 1701 | 1.704 | 2.107 | ||
| 6 | 0272-8397 | 2007 | 1.194 | 1.455 | ||
| 7 | 1090-0268 | 834 | 1.015 | 1.305 | ||
| 8 | 0929-189X | 322 | 0.935 | 1.103 | ||
| 9 | 0021-9983 | 3293 | 0.806 | 1.142 | ||
| 10 | 0892-7057 | 311 | 0.781 | 0.851 | ||
| 11 | 0731-6844 | 1271 | 0.763 | 0.933 | ||
| 11 | 1229-9367 | 190 | 0.763 | 0.772 | ||
| 13 | 0927-6440 | 476 | 0.67 | 0.886 | ||
| 14 | 1537-6494 | 221 | 0.658 | 0.901 | ||
| 15 | 1099-6362 | 168 | 0.591 | 0.912 | ||
| 16 | 0924-3046 | 126 | 0.5 | 0.451 | ||
| 17 | 0967-3911 | 318 | 0.47 | 0.427 | ||
| 18 | 0191-5665 | 634 | 0.342 | 0.529 | ||
| 19 | 0963-6935 | 98 | 0.311 | 0.361 | ||
| 20 | 1465-8011 | 478 | 0.257 | 0.424 | ||
Monday, November 22, 2010
MATERIALS SCIENCE, COMPOSITES
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment