| Rank | Abbreviated Journal Title | ISSN | | |||
| (linked to journal information) | Total Cites | Impact | 5-Year | |||
| | Factor | Impact | ||||
| | | Factor | ||||
| 1 | 0142-9612 | 46835 | 7.365 | 8.153 | ||
| 2 | 1473-2262 | 727 | 5.378 | | ||
| 3 | 1742-7061 | 2320 | 3.975 | 4.37 | ||
| 4 | 1751-6161 | 148 | 3.176 | 3.176 | ||
| 5 | 1616-5187 | 2544 | 3.108 | 3.63 | ||
| 6 | 0109-5641 | 5661 | 2.882 | 3.459 | ||
| 7 | 1549-3296 | 8462 | 2.816 | 3.318 | ||
| 8 | 0883-9115 | 664 | 2.8 | 2.034 | ||
| 9 | 0927-7765 | 5313 | 2.6 | 2.606 | ||
| 10 | 0920-5063 | 2981 | 2.505 | 2.527 | ||
| 11 | 1559-4106 | 259 | 2.48 | 2.586 | ||
| 12 | 1552-4973 | 3365 | 2.185 | 2.506 | ||
| 13 | 1748-6041 | 492 | 1.963 | 2.186 | ||
| 14 | 0957-4530 | 6044 | 1.955 | 2.311 | ||
| 15 | 0885-3282 | 523 | 1.914 | 2.04 | ||
| 16 | 0928-4931 | 3235 | 1.842 | 1.895 | ||
| 17 | 1556-6560 | 124 | 1.402 | 1.402 | ||
| 18 | 1748-3182 | 121 | 1.367 | 1.41 | ||
| 19 | 1672-6529 | 171 | 0.972 | | ||
| 20 | 1722-6899 | 145 | 0.944 | | ||
| 21 | 1073-1199 |
| 0.939 | 1.137 | ||
| 22 | 0287-4547 | 857 | 0.929 | 1.009 | ||
| 23 | 0262-4893 | 224 | 0.727 | 0.729 | ||
| 24 | 0959-2989 | 488 | 0.615 | 0.795 | ||
| 25 | 0928-4931 | 732 | | | ||
Monday, November 22, 2010
MATERIALS SCIENCE, BIOMATERIALS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment