Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0149-1423 | 7204 | 1.448 | 2.548 | ||
2 | 1354-0793 | 481 | 1.22 | 1.212 | ||
3 | 1086-055X | 1486 | 1.089 | 1.455 | ||
4 | 0920-4105 | 1349 | 1.065 | 1.29 | ||
5 | 1025-6059 | 324 | 1.049 | | ||
6 | 0208-189X | 250 | 0.815 | 0.851 | ||
7 | 1742-2132 | 195 | 0.787 | 0.875 | ||
8 | 1294-4475 | 589 | 0.754 | 1.164 | ||
9 | 0141-6421 | 519 | 0.605 | 0.861 | ||
10 | 1094-6470 | 448 | 0.538 | 0.691 | ||
11 | 1346-8804 | 218 | 0.53 | 0.626 | ||
12 | 0965-5441 | 338 | 0.404 | 0.392 | ||
13 | 1930-1855 | 56 | 0.274 | 0.296 | ||
14 | 1529-9074 | 91 | 0.265 | | ||
15 | 1091-6466 | 558 | 0.236 | 0.397 | ||
16 | 1064-6671 | 161 | 0.226 | 0.256 | ||
17 | 0021-9487 | 505 | 0.208 | 0.328 | ||
18 | 0018-8190 | 565 | 0.185 | 0.172 | ||
19 | 0342-5622 | 54 | 0.175 | 0.187 | ||
20 | 1672-5107 | 49 | 0.174 | | ||
21 | Sep-92 |
| 0.097 | 0.1 | ||
22 | 1008-6234 | 17 | 0.07 | | ||
23 | 1315-0855 | 24 | 0 | 0 |
Monday, November 22, 2010
ENGINEERING, PETROLEUM
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment