Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
1 | 0378-3839 | 2836 | 2.404 | 3.114 | ||
2 | 0739-0572 | 4245 | 1.588 | 1.81 | ||
3 | 0733-950X | 1174 | 1.218 | 1.25 | ||
4 | 0364-9059 | 2141 | 1.096 | 1.841 | ||
5 | 0578-5634 | 200 | 1.026 | 1.227 | ||
6 | 0029-8018 | 1552 | 0.966 | 1.06 | ||
7 | 0141-1187 | 542 | 0.807 | 1.114 | ||
8 | 0025-3324 | 345 | 0.514 | 0.823 | ||
9 | 1741-7597 | 38 | 0.345 | 0.403 | ||
10 | 0370-047X | 213 | 0.291 | 0.436 | ||
11 | 0892-7219 | 237 | 0.289 | 0.359 | ||
12 | 0890-5487 | 245 | 0.26 | 0.423 | ||
13 | 0025-3316 | 110 | 0.2 | 0.261 | ||
14 | 1064-119X | 77 | 0.184 | 0.293 | ||
15 | 0093-3651 | 150 | 0.098 | 0.099 |
Monday, November 22, 2010
ENGINEERING, OCEAN
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment