(linked to journal information) | | Total Cites | Impact | 5-Year | Immediacy |
| | | Factor | Impact | Index |
| | | | Factor | |
0065-2113 | 2334 | 3.8 | 4.285 | 0.364 | |
0040-5752 | 17837 | 3.363 | 3.865 | 0.528 | |
0168-1923 | 7048 | 3.197 | 4.015 | 0.515 | |
0032-079X | 16763 | 2.517 | 2.799 | 0.563 | |
1161-0301 | 2217 | 2.419 | 2.654 | 0.531 | |
0032-0862 | 3536 | 2.368 | 2.647 | 0.588 | |
0378-4290 | 4636 | 2.336 | 2.557 | 0.366 | |
0925-5214 | 4344 | 2.311 | 2.611 | 0.429 | |
0931-2250 | 1238 | 2.283 | 1.793 | 0.46 | |
1380-3743 | 2256 | 2.272 | 2.606 | 0.537 | |
1526-498X | 2990 | 2.19 | 2.079 | 0.534 | |
0926-6690 | 1926 | 2.103 | 2.378 | 0.297 | |
0043-1737 | 2068 | 2.033 | 2.204 | 0.387 | |
0378-3774 | 3386 | 2.016 | 2.464 | 0.337 | |
0929-1873 | 2874 | 1.931 | 2.054 | 0.233 | |
0011-183X | 13933 | 1.735 | 1.833 | 0.295 | |
1774-0746 | 373 | 1.65 | 1.758 | 0.511 | |
1436-8730 | 1629 | 1.595 | 1.766 | 0.198 | |
0043-1745 | 4074 | 1.451 | 1.753 | 0.242 | |
0002-1962 | 8480 | 1.416 | 1.744 | 0.399 |
Sunday, November 21, 2010
AGRONOMY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment