Rank | Abbreviated Journal Title |
| | ||||||
(linked to journal information) | Total Cites | Impact | 5-Year | ||||||
| Factor | Impact | |||||||
| | Factor | |||||||
| 0948-7298 | 13 | 0.364 | 0.818 | |||||
| 0084-5841 | 80 | 0.04 | | |||||
| 0883-8542 | 930 | 0.355 | 0.699 | |||||
| 0144-8609 | 954 | 0.901 | 1.648 | |||||
| 0961-9534 | 5262 | 3.326 | 4.098 | |||||
| 0960-8524 | 20537 | 4.253 | 4.742 | |||||
| 1537-5110 | 1577 | 1.102 | 1.4 | |||||
| 0926-6690 | 1926 | 2.103 | 2.378 | |||||
| 0342-7188 | 823 | 1.753 | 2.022 | |||||
| 0733-9437 | 1911 | 1.294 | 1.599 | |||||
| 0001-2351 | 6188 | 0.889 | 1.097 |
Sunday, November 21, 2010
AGRICULTURAL ENGINEERING
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment