| Title | Authors | Year |
SU.E.H.1 | Surveying_Problem Solving with Theory and objective Type Questions | Dr A M Chandra Prof. of Civil Engineering Indian Institute ofiedmology Roorkee | 2005 |
SU.E.H.2 | Advances in Digital Terrain Analysis | Qiming Zhou · Brian Lees · Guo-an Tang (Eds.) | 2008 |
SU.E.H.3 | Advances in GIScience | Monika Sester · Lars Bernard Volker Paelke (Eds.) | 2009 |
SU.E.H.4 | Cybercartography(Theory and Practice) | D. R. FRASER TAYLOR | 2005 |
SU.E.H.5 | DATUMS AND MAP PROJECTIONS | Jonathan Iliffe | 2000 |
SU.E.H.6 | Engineering Surveying(Theory and Examination Problems for Students) | W. Schofield | |
SU.E.H.7 | Engineering Surveying | W. Schofield | 2007 |
SU.E.H.8 | Geospatial Vision(New Dimensions in Cartography) | Antoni Moore, Igor Drecki | 2008 |
SU.E.H.9 | Toward Fusion of Air and Space | Dana J. Johnson | 2003 |
SU.E.H.10 | HANDBOOK OF CIVIL ENGINEERING CALCULATIONS | Tyler G. Hicks, P.E | 2007 |
SU.E.H.11 | Headway in Spatial Data Handling | Anne Ruas · Christopher Gold (Eds.) | 2008 |
SU.E.H.12 | Information Fusion and Geographic Information Systems | Vasily V. Popovich · Manfred Schrenk | 2009 |
SU.E.H.13 | The Wiley Dictionary of Civil Engineering and Construction | L.F.Webster | 1997 |
SU.E.H.14 | Land Surveyor Reference Manual | Andrew L. Harbin | 2001 |
SU.E.H.15 | A Hierarchical Coordinate System for Geoprocessing and Cartography | Geoffrey H. Dutton | 1999 |
SU.E.H.16 | Map-based Mobile Services(Design, Interaction and Usability) | Liqiu Meng · Alexander Zipf · Stephan Winter | 2008 |
SU.E.H.17 | New Aspects of Quantity Surveying Practice | Duncan Cartlidge | 2006 |
SU.E.H.18 | Knowledge Cartography | Alexandra Okada | 2008 |
SU.E.H.19 | Plane and Geodetic Surveying | Aylmer Johnson | 2004 |
SU.E.H.20 | Quantity Surveyor’s Pocket Book | Duncan Cartlidge FRICS | 2009 |
SU.E.H.21 | Research Trends in Geographic Information Science | Gerhard Navratil (Ed.) | 2009 |
SU.E.H.22 | Restructuring and Functional Heads:The Cartography of Syntactic Structures,Volume 4 | Guglielmo Cinque | 2006 |
SU.E.H.23 | Location Based Services and TeleCartography II | Georg Gartner · Karl Rehrl (Eds.) | 2008 |
SU.E.H.24 | The 2006-2011 World Outlook for Geophysical Surveying and Mapping Services | Professor Philip M. Parker, Ph.D. | 2005 |
SU.E.H.25 | The 2006-2011 World Outlook for Surveying and Mapping Services Excluding Geophysical Services | Professor Philip M. Parker, Ph.D. | 2005 |
SU.E.H.26 | Land Survey Review Manual 3Rd Ed | Buckner, R. B. | |
SU.E.H.27 | [Handbook of Civil Engineering Calculations | Tyler G. Hicks, RE., Editor | |
SU.E.H.28 | GIS Cartography | Gretchen N. Peterson | |
SU.E.H.29 | Wireless Network Site Surveying and Installation | Bruce E. Alexander | |
SU.E.H.30 | ADJUSTMENT COMPUTATIONS | PAUL R.WOLF | |
SU.E.H.31 | Surveying | G.W. HAWKES | |
SU.E.H.32 | Maps & Civilization : Cartography in Culture and Society 3Rd Ed | Thrower, Norman Joseph William | 2008 |
Saturday, December 18, 2010
Surveying Engineering
Labels:
Civil
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment