| Title | Author | Year |
ME. E. H.1 | Fundamentals of Polymer Engineering, Second Edition | Kumar Gupta | 2003 |
ME. E. H.2 | [Fundamentals of Thermodynamics and Applications | Ingo Müller | 2009 |
ME. E. H.3 | Handbook of Mechanical Engineering Terms 2 | K.K. Ramalingam | 2009 |
ME. E. H.4 | Machinery's handbook 26th ed Industrial Press | Erik Oberg | 1999 |
ME. E. H.5 | POWER GENERATION | Philip Kiameh | 2006 |
ME. E. H.6 | Quality Engineering Handbook Quality and Reliability | DodsoN/NolaN | 1999 |
ME. E. H.7 | Handbook of Computational Fluid Mechanics | Roger Peyret | 2000 |
ME. E. H.8 | Standard Handbook of Chains: Chains for Power Transmission and Material Handling, Second Edition (Dekker Mechanical Engineering) | American Chain Association | 2006 |
ME. E. H.9 | Fluid Mechanics, Third Edition | Ira M. Cohen | 2004 |
ME. E. H.10 | Fluid Mechanics With Engineering Applications | E. Finnemore | 2001 |
ME. E. H.11 | Engineering Thermofluids | Mahmoud Massoud | 2005 |
ME. E. H.12 | Engineering with Mathcad: Using Mathcad to Create and Organize your Engineering Calculations | Brent Maxfield | 2006 |
ME. E. H.13 | Fluid Mechanics | Egon Krause | 1998 |
ME. E. H.14 | Advanced Fluid Mechanics | William Graebel | 2007 |
ME. E. H.15 | Fundamentals of Engineering Thermodynamics 5th Edition (Moran & Shapiro) | Michael J. Moran | 2003 |
ME. E. H.16 | Fundamentals of Thermodynamics[5ed] | Claus Borgnakke | 2008 |
ME. E. H.17 | Introduction to Critical Phenomena in Fluids, OUP | Eldred H. Chimowitz | 2005 |
ME. E. H.18 | Marks’ Standard Handbook for Mechanical Engineers | Eugene Avallone | 2006 |
ME. E. H.19 | The Six Sigma Handbook - The Complete Guide for Greenbelts, Blackbelts, and Managers at All Levels, 2nd Edition | Thomas Pyzdek | 2003 |
ME. E. H.20 | MEMS: Applications (Mechanical Engineering) | Mohamed Gad-el-Hak | 2003 |
ME. E. H.21 | Petrila Trif Basics of fluid mechanics and introduction to computational fluid dynamics | Titus Petrila | 2004 |
ME. E. H.22 | Petroleum Engineering Handbook Vol 2 Drilling Engineering | Larry W. Lake | 2007 |
ME. E. H.23 | Solution Manual to engineering fluid mechanics 7e | Bruce R. Munson | 2009 |
ME. E. H.24 | Springer Handbook of Mechanical Engineering (Springer Handbooks) | Karl-Heinrich Grote | 2009 |
ME. E. H.25 | Fluid Mechanics | Joseph H. Spurk | 2008 |
ME. E. H.26 | Standard Handbook of Machine Design | Joseph Shigley | 2004 |
ME. E. H.27 | The Six Sigma Handbook | Thomas Pyzdek | 2009 |
ME. E. H.28 | Thermodynamics: Fundamentals for Applications (Cambridge Series in Chemical Engineering) | J. P. O'Connell | 2005 |
ME. E. H.29 | Thermodynamics: An Engineering Approach IN SI UNITS, 5th Edition | Michael A. Boles | 2006 |
ME. E. H.30 | Thermodynamics And Heat Powered Cycles: A Cognitive Engineering Approach | CHIH WU | 2007 |
ME. E. H.31 | Understanding Thermodynamics | H. C. Van Ness | 1983 |
ME. E. H.32 | Mechanical Engineer's Data Handbook | 1994 | |
ME. E. H.33 | Fracture Mechanics | H.D. Bui | 2006 |
ME. E. H.34 | Fundamentals of Fluid Mechanics 4th Edition | Bruce R. Munson | 2004 |
ME. E. H.35 | white fluid mechanics 5E solutions | Frank M. White | 2002 |
ME. E. H.36 | Student Solutions Manual and Study Guide to accompany Fundamentals of Fluid Mechanics, 5th Edition | Bruce R. Munson | 2005 |
ME. E. H.37 | Fluid Mechanics: Worked Examples For Engineers | Carl Schaschke | 2005 |
ME. E. H.38 | Petroleum Engineering Handbook Vol 1 | Fanchi | 2006 |
ME. E. H.39 | Fundamentals of fluid mechanics, student solution manuaL | Bruce R. Munson | 2009 |
ME. E. H.40 | 3D Game Engine Architecture Engineering Real-Time Applications with Wild Magic | David H. Eberly | 2005 |
ME. E. H.41 | Machinery’s Handbook 28th Edition | BY ERIK OBERG, FRANKLIN D. JONES, | 2008 |
ME. E. H.42 | Guide to the Use of Tables and Formulas in Machinery’s Handbook 28th Edition | JOHN M. AMISS, FRANKLIN D. JONES, | 2008 |
ME. E. H.43 | JURAN’S QUALITY HANDBOOK(Fifth Edition) | Joseph M. Juran | |
ME. E. H.44 | Buried Pipe Design (2nd Edition) | A. P. Moser, Ph.D. | |
Sunday, December 19, 2010
MECHANICAL ENGINEERING
Labels:
MECHANICAL ENGINEERING
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment