Math. H.1 | the analysis of time series an introduction | Chris Chatfield. |
Math. H.2 | Applied Adaptive Statistical Methods - Tests of Significance and Confidence Intervals | O'Gorman T.W |
Math. H.3 | Descriptive Set Theory | Moschovakis Y.N |
Math. H.4 | The basic practice of statistics | Moore D.S. |
Math. H.5 | Set Theory - An Introduction to Independence Proofs | Kunen K |
Math. H.6 | Set Theory | Thomas Jech |
Math. H.7 | Discrete Groups, Expanding Graphs and Invariant Measures | Lubotzky, A |
Math. H.8 | Additive Combinatorics (Cambridge Studies in Advanced Mathematics) | Terence Tao, Van H. Vu |
Math. H.9 | Calculus (Stewart's Calculus Series) | James Stewart |
Math. H.10 | Introduction to Statistics for Forensic Scientists | David Lucy |
Math. H.11 | Harmonic Analysis, Signal Processing, and Complexity | Hyman Bass |
Math. H.12 | DESCRIPTIVESET THEORY | YIANNISN.MOSCHOVAKIS |
Math. H.13 | breakthroughs in statistics | j. berger |
Math. H.14 | Descriptive Set Theory and Forcing | S. Buss, San Diego |
Math. H.15 | Higher Recursion Theory | Gerald E. Sacks |
Math. H.16 | SET THEORY | K. KURATOWSKI |
Math. H.17 | Set Theory for the Working Mathematician | Krzysztof Ciesielski |
Math. H.18 | A Transition to Advanced Mathematics: A Survey Course | William Johnston |
Math. H.19 | Statistics With Confidence Sage Foundations of Psychology Series | Smithson, Michael |
Math. H.20 | Correspondence Analysis Handbook Statistics, Textbooks and Monographs ; V. 125 | Benzécri, J.-P |
Math. H.21 | Descriptive set teory and the structure of sets of uniqueness | alexander S. Kechris |
Math. H.22 | Integral geometry, Radon transforms and complex analysis | Berenstein C.A., et al. |
Math. H.23 | Complex_Analysis_I | Berenstein |
Math. H.24 | Complex_Analysis_II | Berenstein |
Math. H.25 | Mathematical statistics Vol. 1 | Bickel P.J. |
Math. H.26 | matrix analysis for statistics | Jammes Scott |
Math. H.27 | breakthroughs in statistics 1 | Samuel Kotz |
Math. H.28 | set_theory-Vol79 | Thomas jech |
Math. H.29 | classical descriptive set theory | Alexander S. Kechris |
Math. H.30 | Multivariate statistical inference and applications | Rencher A. |
Math. H.31 | The International Journal on Mathematics Education - Volume 38 | en |
Math. H.32 | Handbook of International Research in Mathematics Education | Lyn D. English |
Math. H.33 | Invariant Descriptive Set Theory | Su Gao |
Math. H.34 | Handbook of Mathematical Cognition | Jamie I.D. Campbell |
Math. H.35 | Advanced Engineering Mathematics (Applied Mathematics S.) | Dean G. Duffy |
Math. H.36 | Advanced Engineering Mathematics, 4th edition | K.A. Stroud |
Math. H.37 | Advanced Engineering Mathematics, 9th Edition | Erwin Kreyszig |
Math. H.38 | Advanced Engineering Mathematics (2nd Edition) | Michael Greenberg |
Math. H.39 | Advanced Engineering Mathematics (with MATLAB.) | Dean G. Duffy |
Math. H.40 | Advanced Engineering Mathematics | Alan Jeffrey |
Math. H.41 | Advanced Engineering Mathematics, Student Solutions Manual and Study Guide | Erwin Kreyszig |
Math. H.42 | Solution manual for Advanced Engineering Mathematics (8th Ed.) [KOREAN] | Erwin Kreyszig |
Math. H.43 | Advanced Engineering Mathematics, 2ed. - Solutions Manual Only | Cullen M., Zill D. |
Math. H.44 | HANDBOOK OF INTERNATIONAL RESEARCH IN MATHEMATIC]S EDUCATION | Lyn D. English |
Math. H.45 | Advanced Engineering Mathematics 9th Kreyszig | ERWIN KREYSZIC |
Math. H.46 | Advanced_Engineering_Mathematics | Alan Jeffrey |
Math. H.47 | Engineering_Mathematics_4E | JOHN BIRD, |
Math. H.48 | Mechanics of Materials and Interfaces( The Disturbed State Concept) | Chandrakant S. Desai |
Math. H.49 | Advanced Engineering Mathematics, 9th Edition | Erwin Kreyszig |
Math. H.50 | porphyrins_Vol6 | KARL M. KADISH |
Saturday, December 18, 2010
Mathematic Handbook [2]
Labels:
Mathematic Handbooks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment