(linked to journal information) | ISSN | Total Cites | Impact | 5-Year |
| | | Factor | Impact |
| | | | Factor |
0007-9235 | 8528 | 87.925 | 60 | |
0108-7673 | 14394 | 49.926 | 20.635 | |
0028-4793 | 216752 | 47.05 | 51.41 | |
1471-0072 | 24057 | 42.198 | 38.26 | |
0732-0582 | 15517 | 37.902 | 41.485 | |
0031-9333 | 19371 | 37.726 | 37.838 | |
0009-2665 | 80350 | 35.957 | 34.284 | |
0028-0836 | 483039 | 34.48 | 32.906 | |
1061-4036 | 69988 | 34.284 | 29.768 | |
0034-6861 | 27005 | 33.145 | 41.344 | |
1474-1733 | 17895 | 32.245 | 31.037 | |
0092-8674 | 153972 | 31.152 | 32.628 | |
0140-6736 | 152843 | 30.758 | 29.443 | |
0066-4154 | 17607 | 29.875 | 33.51 | |
0036-8075 | 444643 | 29.747 | 31.052 | |
1474-175X | 22298 | 29.538 | 34.983 | |
1476-1122 | 24465 | 29.504 | 28.507 | |
1087-0156 | 31564 | 29.495 | 27.62 | |
1474-1776 | 12276 | 29.059 | 28 | |
0098-7484 | 117090 | 28.899 | 27.753 | |
1471-0056 | 15425 | 27.822 | 25.583 | |
1078-8956 | 49928 | 27.136 | 27.991 | |
1471-0048 | 18553 | 26.483 | 29.814 | |
1748-3387 | 6461 | 26.309 | 27.67 | |
1529-2908 | 26973 | 26 | 25.339 | |
0066-4146 | 6957 | 25.64 | 26.408 | |
1535-6108 | 15367 | 25.288 | 26.636 | |
0147-006X | 10990 | 24.822 | 32.618 | |
0079-6700 | 8841 | 23.753 | 22.331 | |
1934-5909 | 4007 | 23.563 | 23.563 | |
1543-5008 | 10740 | 23.46 | 26.456 | |
1749-4885 | 3468 | 22.869 | 23.215 | |
0066-4308 | 8192 | 22.75 | 21.025 | |
0362-1642 | 6749 | 22.468 | 21.483 | |
1074-7613 | 27330 | 20.589 | 19.555 | |
0306-0012 | 17601 | 20.086 | 19.953 | |
0163-769X | 12727 | 19.761 | 24.082 | |
0001-8732 | 4227 | 19.632 | 14.857 | |
1081-0706 | 8328 | 19.571 | 25.533 | |
1465-7392 | 25557 | 19.527 | 19.062 | |
1936-122X | 490 | 19.304 | 19.304 | |
0140-525X | 6290 | 19.045 | 23.548 | |
1056-8700 | 4585 | 18.955 | 18.367 | |
0002-5100 | 999 | 18.688 | 14.917 | |
0001-4842 | 30727 | 18.203 | 18.439 | |
0066-4278 | 6980 | 18.17 | 17 | |
1474-4422 | 8432 | 18.126 | 15.46 | |
0732-183X | 104253 | 17.793 | 15.969 | |
0370-1573 | 18855 | 17.752 | 17.334 | |
1740-1526 | 8398 | 17.644 | 19.049 | |
0193-936X | 2259 | 17.5 | 13.113 | |
0066-426X | 5981 | 17.464 | 15.231 | |
1550-4131 | 6462 | 17.35 | 19.021 | |
0031-6997 | 8937 | 17 | 22.531 | |
1548-7091 | 8697 | 16.874 | 16.907 | |
0003-4819 | 45184 | 16.225 | 16.552 | |
1552-4450 | 5101 | 16.058 | 16.738 | |
0079-6425 | 3808 | 15.769 | 18.713 | |
1473-3099 | 6362 | 15.583 | 14.636 | |
1745-2473 | 7693 | 15.491 | 16.879 |
Sunday, November 21, 2010
Top 60 Journal (Sorted by Impact Factor)
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment