Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 1355-6215 | 1055 | 4.728 | 3.868 | ||
2 | 0965-2140 | 10432 | 3.842 | 4.8 | ||
3 | 0376-8716 | 8348 | 3.599 | 3.947 | ||
4 | 0145-6008 | 11624 | 3.392 | 3.568 | ||
5 | 0741-8329 | 2182 | 2.407 | 2.532 | ||
6 | 0735-0414 | 3010 | 2.289 | 2.454 | ||
7 | 0306-4603 | 5936 | 2.248 | 2.501 | ||
8 | 1937-1888 | 5927 | 2.065 | 2.769 | ||
9 | 1932-0620 | 53 | 0.754 | 0.754 | ||
10 | 1082-6084 | 1663 | 0.725 | 1.426 | ||
11 | 1088-4602 | 57 | 0.171 | |
Monday, November 22, 2010
SUBSTANCE ABUSE
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment