Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 1545-9683 | 1460 | 5.398 | 4.836 | ||
2 | 0190-6011 | 2817 | 2.482 | 2.434 | ||
3 | 1534-4320 | 1602 | 2.417 | 3.299 | ||
4 | 0885-9701 | 1953 | 2.391 | 3.639 | ||
5 | 1356-689X | 1062 | 2.319 | 2.686 | ||
6 | Mar-93 | 14352 | 2.184 | 2.761 | ||
7 | 1743-0003 | 465 | 2.115 | | ||
8 | 0941-4355 | 2849 | 2.089 | 2.338 | ||
9 | 0031-9023 | 5568 | 2.082 | 2.742 | ||
10 | 1050-6411 | 2098 | 1.995 | 2.373 | ||
11 | 1650-1977 | 1960 | 1.882 | 3.027 | ||
12 | 0269-2155 | 2864 | 1.767 | 2.546 | ||
13 | Apr-14 | 771 | 1.709 | 2.709 | ||
14 | 0894-9115 | 3348 | 1.556 | 2.014 | ||
15 | 0963-8288 | 3471 | 1.555 | 2.056 | ||
16 | 0269-9052 | 3004 | 1.533 | 1.925 | ||
17 | 0748-7711 | 1925 | 1.367 | 1.849 | ||
18 | 1074-9357 | 477 | 1.226 | | ||
19 | 0961-5423 | 842 | 1.1 | 1.406 | ||
20 | 0161-4754 | 1475 | 1.059 | 1.341 | ||
21 | 0736-5829 |
| 0.947 | 1.084 | ||
22 | 0031-9406 | 738 | 0.773 | | ||
23 | 1466-853X | 224 | 0.674 | 1.265 | ||
24 | 0278-4807 | 423 | 0.667 | | ||
25 | 0309-3646 | 452 | 0.563 | 0.73 | ||
26 | 1056-6716 | 336 | 0.523 | 0.633 | ||
27 | 1569-1861 | 13 | 0.462 | | ||
28 | 0045-0766 | 278 | 0.438 | | ||
29 | 0940-6689 | 112 | 0.333 | 0.328 | ||
30 | 1058-2452 | 239 | 0.327 | 0.535 | ||
31 | 0915-5287 | 79 | 0.184 | | ||
32 | 1053-8127 | 83 | 0.172 | 0.295 | ||
33 | 1078-7895 | 124 | 0.101 | 0.188 |
Monday, November 22, 2010
REHABILITATION
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment