Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0163-8998 | 1859 | 11.964 | 11.551 | ||
2 | 0029-5515 | 6839 | 4.27 | 3.195 | ||
3 | 0146-6410 | 2024 | 3.556 | 3.33 | ||
4 | 0556-2813 | 31678 | 3.477 | 3.178 | ||
5 | 0741-3335 | 5759 | 2.409 | 2.493 | ||
6 | 0954-3899 | 5590 | 2.124 | 1.949 | ||
7 | 1434-6001 | 3488 | 1.968 | 1.576 | ||
8 | 0196-8904 | 6791 | 1.944 | 2.465 | ||
9 | 0375-9474 | 17982 | 1.706 | 1.858 | ||
10 | 1098-4402 | 1277 | 1.63 | 1.47 | ||
11 | 0092-640X | 2638 | 1.413 | 3.27 | ||
12 | 0168-583X | 15307 | 1.156 | 1.078 | ||
13 | 0090-3752 | 606 | 1.145 | 1.746 | ||
14 | 0217-7323 | 3693 | 1.075 | 1.071 | ||
15 | 0217-751X | 4290 | 0.941 | 0.797 | ||
16 | 0218-3013 | 954 | 0.643 | 0.649 | ||
17 | 1063-7788 | 1262 | 0.539 | 0.48 | ||
18 | 1001-8042 | 91 | 0.31 | | ||
19 | 1674-1137 | 126 | 0.251 | 0.256 | ||
20 | 0254-3052 | 343 | 0.233 | 0.186 | ||
21 | 0029-5922 |
| 0.159 | 0.254 | ||
22 | 1562-6016 | 20 | 0.013 | |
Monday, November 22, 2010
PHYSICS, NUCLEAR
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment