Rank | Abbreviated Journal Title | ISSN | ||||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
Factor | Impact | |||||
Factor | ||||||
1 | 0166-0616 | 1107 | 6.349 | 5.445 | ||
2 | 1560-2745 | 893 | 3.803 | 2.669 | ||
3 | 1087-1845 | 3109 | 2.961 | 3.3 | ||
4 | 0953-7562 | 5134 | 2.921 | 2.718 | ||
5 | 0940-6360 | 2077 | 2.65 | 3.026 | ||
6 | 1369-3786 | 2230 | 2.133 | 2.157 | ||
7 | 0749-503X | 4087 | 1.805 | 2.345 | ||
8 | 1567-1356 | 1892 | 1.785 | 2.403 | ||
9 | 0301-486X | 2383 | 1.728 | 1.683 | ||
10 | 0027-5514 | 4628 | 1.587 | 2.388 | ||
11 | 0933-7407 | 1886 | 1.402 | 1.485 | ||
12 | 0024-2829 | 988 | 1.222 | 1.144 | ||
13 | 1617-416X | 268 | 1.082 | |||
14 | 1754-5048 | 62 | 0.895 | 0.895 | ||
15 | 0082-0598 | 324 | 0.786 | 0.576 | ||
16 | 0181-1584 | 168 | 0.717 | 0.569 | ||
17 | 1521-9437 | 324 | 0.661 | |||
18 | 0093-4666 | 1569 | 0.574 | 0.575 | ||
19 | 1156-5233 | 161 | 0.26 | 0.305 |
Monday, November 22, 2010
MYCOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment