| Rank | Abbreviated Journal Title | ISSN | | |||
| (linked to journal information) | Total Cites | Impact | 5-Year | |||
| | Factor | Impact | ||||
| | | Factor | ||||
| 1 | 1811-5209 | 773 | 3.597 | 3.794 | ||
| 2 | 0024-4937 | 6835 | 3.537 | 4.351 | ||
| 3 | Oct-99 | 12334 | 3.497 | 4.129 | ||
| 4 | 0169-1317 | 3438 | 2.784 | 3.013 | ||
| 5 | 1529-6466 | 2053 | 2.192 | 3.602 | ||
| 6 | 0003-004X | 12451 | 1.859 | 2.248 | ||
| 7 | 0342-1791 | 2702 | 1.597 | 1.664 | ||
| 8 | 0026-4598 | 1644 | 1.52 | 1.925 | ||
| 9 | 0935-1221 | 2651 | 1.45 | 1.538 | ||
| 10 | 1661-8726 | 152 | 1.433 | 1.467 | ||
| 11 | Sep-04 | 3812 | 1.431 | 1.738 | ||
| 12 | 0892-6875 | 2997 | 1.333 | 1.587 | ||
| 13 | Aug-76 | 3074 | 1.29 | 1.343 | ||
| 14 | 0301-7516 | 1953 | 1.196 | 1.639 | ||
| 15 | 1047-4838 | 2286 | 1.043 | 1.387 | ||
| 16 | 0930-0708 | 1076 | 1.012 | 1.342 | ||
| 17 | 0016-626X | 197 | 0.97 | 1.197 | ||
| 18 | Sep-58 | 1891 | 0.964 | 1.608 | ||
| 19 | 0869-5911 | 508 | 0.912 | 1.144 | ||
| 20 | 0026-461X | 2565 | 0.735 | 1.2 | ||
| 21 | 1345-6296 |
| 0.697 | 1.046 | ||
| 22 | 1344-1698 | 267 | 0.609 | 0.737 | ||
| 23 | 0024-4902 | 361 | 0.561 | 0.6 | ||
| 24 | 0077-7757 | 873 | 0.483 | 0.686 | ||
| 25 | 0369-8963 | 255 | 0.408 | | ||
| 26 | 1075-7015 | 304 | 0.331 | 0.356 | ||
| 27 | 0860-0953 | 49 | 0.103 | | ||
Monday, November 22, 2010
MINERALOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment