Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0034-4257 | 14332 | 3.612 | 4.757 | ||
2 | 0278-0062 | 9957 | 3.54 | 4.4 | ||
3 | 0924-2716 | 1328 | 2.308 | 3.267 | ||
4 | 0099-1112 | 3678 | 1.11 | 1.877 | ||
5 | 0143-1161 | 9359 | 1.089 | 1.621 | ||
6 | 0031-868X | 323 | 0.927 | 1.432 | ||
7 | 1939-1404 | 18 | 0.692 | 0.692 | ||
8 | 0899-9457 | 426 | 0.653 | 1.025 | ||
9 | 1931-3195 | 92 | 0.644 | | ||
10 | 1017-9909 | 864 | 0.444 | 0.855 | ||
11 | 1062-3701 | 501 | 0.391 | 0.454 | ||
12 | 1368-2199 | 68 | 0.169 | 0.287 | ||
13 | 0036-1682 | 14 | 0.094 | 0.08 |
Monday, November 22, 2010
IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment