Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 8755-1209 | 5800 | 8.021 | 10.512 | ||
2 | 0016-7037 | 38529 | 4.385 | 4.852 | ||
3 | 0012-821X | 35555 | 4.062 | 4.962 | ||
4 | 0022-3530 | 9455 | 3.738 | 4.881 | ||
5 | 1811-5209 | 773 | 3.597 | 3.794 | ||
6 | 0024-4937 | 6835 | 3.537 | 4.351 | ||
7 | Oct-99 | 12334 | 3.497 | 4.129 | ||
8 | Sep-41 | 16089 | 3.407 | 4.096 | ||
9 | 0278-7407 | 7649 | 3.287 | 3.894 | ||
10 | 1086-9379 | 3869 | 3.253 | 2.764 | ||
11 | 0169-3298 | 642 | 3.179 | 2.278 | ||
12 | 1871-1014 | 455 | 2.853 | 3.008 | ||
13 | 1525-2027 | 5050 | 2.626 | 3.214 | ||
14 | 0956-540X | 14668 | 2.435 | 2.824 | ||
15 | 0949-7714 | 1226 | 2.429 | 2.209 | ||
16 | 1467-4866 | 281 | 2.346 | 3.04 | ||
17 | 0196-2892 | 11678 | 2.234 | 2.705 | ||
18 | 1529-6466 | 2053 | 2.192 | 3.602 | ||
19 | 0146-6380 | 6427 | 2.149 | 2.546 | ||
20 | 0031-9201 | 5835 | 1.993 | 2.77 | ||
21 | 0883-2927 |
| 1.961 | 2.532 | ||
22 | 0040-1951 | 19125 | 1.935 | 2.812 | ||
23 | 0037-1106 | 10731 | 1.86 | 2.485 | ||
24 | 0003-004X | 12451 | 1.859 | 2.248 | ||
25 | 1542-7390 | 384 | 1.845 | 1.769 | ||
26 | 0264-3707 | 1642 | 1.812 | 1.974 | ||
27 | 0375-6742 | 1872 | 1.791 | 1.373 | ||
28 | 0377-0265 | 580 | 1.788 | 1.703 | ||
29 | 0016-8025 | 1871 | 1.772 | 1.55 | ||
30 | 0895-0695 | 1099 | 1.714 | 1.615 | ||
31 | 0016-8033 | 9988 | 1.662 | 1.939 | ||
32 | 1364-6826 | 5336 | 1.643 | 1.924 | ||
33 | 0309-1929 | 706 | 1.604 | 1.285 | ||
34 | 1468-8115 | 349 | 1.533 | 1.562 | ||
35 | 0026-4598 | 1644 | 1.52 | 1.925 | ||
36 | 1545-598X | 979 | 1.379 | | ||
37 | 1380-6165 | 473 | 1.306 | 1.631 | ||
38 | Sep-19 | 411 | 1.261 | 2.429 | ||
39 | 0033-8222 | 3625 | 1.257 | 3.534 | ||
40 | 0361-0128 | 5313 | 1.208 | 1.982 | ||
41 | 1023-5809 |
| 1.152 | 1.628 | ||
42 | 1383-4649 | 595 | 1.097 | 1.31 | ||
43 | 0149-0419 | 257 | 1.053 | | ||
44 | 0930-0708 | 1076 | 1.012 | 1.342 | ||
44 | 0048-6604 | 3371 | 1.012 | 1.165 | ||
46 | 1467-7873 | 295 | 1 | 1.18 | ||
46 | 0016-8521 | 602 | 1 | 0.981 | ||
46 | 0039-3169 | 453 | 1 | 0.927 | ||
49 | 0033-4553 | 3491 | 0.938 | 1.414 | ||
50 | 1895-6572 | 226 | 0.882 | | ||
51 | Jan-33 | 1578 | 0.844 | 0.873 | ||
52 | 1569-4445 | 230 | 0.838 | 1.189 | ||
53 | 1742-2132 | 195 | 0.787 | 0.875 | ||
54 | 0016-7002 | 884 | 0.783 | 1.047 | ||
55 | 0025-3235 | 682 | 0.729 | 1.27 | ||
56 | 1083-1363 | 195 | 0.698 | 0.853 | ||
57 | 0024-4902 | 361 | 0.561 | 0.6 | ||
58 | 1593-5213 | 575 | 0.548 | 0.902 | ||
59 | 0016-7169 | 382 | 0.534 | | ||
60 | 0016-7029 | 1126 | 0.502 | 0.508 | ||
61 | 0352-3659 |
| 0.5 | | ||
62 | 1672-7975 | 161 | 0.457 | | ||
62 | 1793-4311 | 16 | 0.457 | 0.457 | ||
64 | 0369-8963 | 255 | 0.408 | | ||
65 | 0812-3985 | 388 | 0.404 | | ||
66 | 1366-8781 | 132 | 0.391 | 0.415 | ||
67 | 0742-0463 | 228 | 0.386 | 0.986 | ||
68 | 1069-3513 | 413 | 0.36 | 0.33 | ||
69 | Jun-29 | 354 | 0.356 | | ||
70 | 1217-8977 | 95 | 0.288 | | ||
71 | 1214-9705 | 54 | 0.275 | | ||
72 | 1529-9074 | 91 | 0.265 | | ||
73 | 0963-0651 | 85 | 0.25 | 0.257 | ||
74 | 1672-5107 | 49 | 0.174 | | ||
75 | 1941-1405 | 82 | | |
Monday, November 22, 2010
GEOCHEMISTRY & GEOPHYSICS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment