| Rank | Abbreviated Journal Title | ISSN | | |||
| (linked to journal information) | Total Cites | Impact | 5-Year | |||
| | Factor | Impact | ||||
| | | Factor | ||||
| 1 | 0951-8339 | 373 | 1.031 | 0.93 | ||
| 2 | 0373-4633 | 403 | 0.631 | 0.791 | ||
| 3 | 0948-4280 | 139 | 0.361 | 0.562 | ||
| 4 | 0022-4502 | 388 | 0.347 | 0.479 | ||
| 5 | 0028-1425 | 103 | 0.214 | 0.264 | ||
| 6 | 1476-1548 | 8 | 0.2 | | ||
| 7 | 1233-2585 | 26 | 0.057 | | ||
| 8 | 0306-0209 | 8 | 0 | 0.001 | ||
Monday, November 22, 2010
ENGINEERING, MARINE
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment