Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0266-1144 | 1024 | 4.039 | 3.488 | ||
2 | 8755-2930 | 1246 | 2.866 | 1.912 | ||
3 | 1612-510X | 460 | 1.703 | 2.374 | ||
4 | 0098-8847 | 3423 | 1.433 | 1.674 | ||
5 | 0267-7261 | 1526 | 1.34 | 1.566 | ||
6 | 1570-761X | 189 | 1.339 | | ||
7 | 0363-9061 | 1682 | 1.301 | 1.48 | ||
8 | 0266-352X | 910 | 1.229 | 1.425 | ||
9 | 0013-7952 | 2958 | 1.212 | 1.886 | ||
10 | 1365-1609 | 3601 | 1.142 | 1.44 | ||
11 | 1090-0241 | 2510 | 1.094 | 1.441 | ||
12 | 0016-8505 | 3985 | 1.069 | 1.421 | ||
13 | 0723-2632 | 613 | 0.944 | 1.064 | ||
14 | 1470-9236 | 610 | 0.877 | 1.094 | ||
15 | 1742-2132 | 195 | 0.787 | 0.875 | ||
16 | Aug-74 | 2867 | 0.711 | 1.009 | ||
17 | 1083-1363 | 195 | 0.698 | 0.853 | ||
18 | 1671-3664 | 183 | 0.614 | | ||
19 | 1363-2469 | 525 | 0.587 | 0.927 | ||
20 | 0038-0806 | 1538 | 0.564 | 0.645 | ||
21 | 0149-6115 | 691 | 0.526 | 0.651 | ||
22 | 1078-7275 | 227 | 0.372 | 0.62 | ||
23 | 1435-9529 | 307 | 0.342 | | ||
24 | 1353-2618 | 134 | 0.333 | 0.331 | ||
25 | 1529-9074 | 91 | 0.265 | | ||
26 | 1854-0171 | 9 | 0.235 | | ||
27 | 1064-119X | 77 | 0.184 | 0.293 |
Monday, November 22, 2010
ENGINEERING, GEOLOGICAL
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment