Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0824-7935 | 1223 | 5.378 | 4.519 | ||
2 | 1089-778X | 5038 | 4.589 | 7.621 | ||
3 | 0162-8828 | 22851 | 4.378 | 6.424 | ||
4 | 0920-5691 | 7324 | 3.508 | 7.711 | ||
5 | 1570-8268 | 651 | 3.412 | | ||
6 | 1063-6706 | 5961 | 3.343 | 4.657 | ||
7 | 1541-1672 | 2214 | 3.144 | 3.594 | ||
8 | 1063-6560 | 2397 | 3.103 | 4.622 | ||
9 | 1361-8415 | 2307 | 3.093 | 3.952 | ||
10 | Apr-02 | 9016 | 3.036 | 4.277 | ||
11 | 1083-4419 | 4901 | 3.007 | 3.513 | ||
12 | 0129-0657 | 669 | 2.988 | | ||
13 | 1384-5810 | 1822 | 2.95 | 4.432 | ||
14 | 1349-4198 | 1690 | 2.932 | 2.735 | ||
15 | 0957-4174 | 5421 | 2.908 | 3.162 | ||
16 | 1045-9227 | 10563 | 2.889 | 3.902 | ||
17 | 1057-7149 | 11472 | 2.848 | 4.139 | ||
18 | 1532-4435 | 4132 | 2.789 | 4.748 | ||
19 | 0167-9236 | 3376 | 2.622 | 2.842 | ||
20 | 1556-603X | 283 | 2.622 | 4.015 |
Monday, November 22, 2010
COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment