Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | Oct-45 | 21971 | 11.225 | 12.752 | ||
2 | 0065-3055 | 1017 | 7.154 | 6.375 | ||
3 | 0020-1669 | 79450 | 4.657 | 4.765 | ||
4 | 0276-7333 | 40038 | 4.204 | 3.991 | ||
5 | 0081-5993 | 1884 | 4.152 | 5.26 | ||
6 | 0079-6379 | 1666 | 4.111 | 6.172 | ||
7 | 1477-9226 | 33871 | 4.081 | 3.934 | ||
8 | 0949-8257 | 3405 | 3.415 | 3.533 | ||
9 | 0162-0134 | 8659 | 3.252 | 3.713 | ||
10 | 0079-6786 | 1489 | 3.06 | 5.339 | ||
11 | 1434-1948 | 14419 | 2.941 | 3.101 | ||
12 | 0260-3594 | 407 | 2.933 | 2.541 | ||
13 | 0957-4166 | 12976 | 2.625 | 2.437 | ||
14 | 0022-328X | 26069 | 2.347 | 2.532 | ||
15 | 0022-4596 | 16572 | 2.34 | 2.499 | ||
16 | 0017-1557 | 927 | 2.324 | 3.744 | ||
17 | 0020-1693 | 16732 | 2.322 | 2.199 | ||
18 | 0277-5387 | 13392 | 2.207 | 2.246 | ||
19 | 1387-7003 | 5550 | 2.029 | 2.065 | ||
20 | 0022-1139 | 4305 | 1.73 | 1.737 |
Sunday, November 21, 2010
CHEMISTRY, INORGANIC & NUCLEAR
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment