Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0165-9936 | 5401 | 6.546 | 6.364 | ||
2 | 0956-5663 | 14196 | 5.429 | 5.48 | ||
3 | Mar-00 | 82246 | 5.214 | 5.625 | ||
4 | 0021-9673 | 57286 | 4.101 | 3.908 | ||
5 | Mar-70 | 34035 | 3.757 | 3.521 | ||
6 | 1618-2642 | 12749 | 3.48 | 3.275 | ||
7 | 0267-9477 | 6394 | 3.435 | 2.887 | ||
8 | 1044-0305 | 7329 | 3.391 | 3.434 | ||
9 | 0039-9140 | 18850 | 3.29 | 3.257 | ||
10 | Mar-97 | 38554 | 3.287 | 3.338 | ||
11 | Mar-54 | 11924 | 3.272 | 3.479 | ||
12 | 0925-4005 | 21794 | 3.083 | 3.242 | ||
13 | 0173-0835 | 18754 | 3.077 | 3.23 | ||
14 | 1570-0232 | 19018 | 2.777 | 2.851 | ||
15 | 0951-4198 | 12172 | 2.695 | 2.826 | ||
16 | 0899-0042 | 2757 | 2.677 | 2.293 | ||
17 | 0026-3672 | 3184 | 2.648 | 2.053 | ||
18 | 1040-0397 | 8757 | 2.63 | 2.854 | ||
19 | 1040-8347 | 858 | 2.621 | 3.123 | ||
20 | 1542-2119 | 110 | 2.615 | 2.688 |
Sunday, November 21, 2010
CHEMISTRY, ANALYTICAL
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment