Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 1936-122X | 490 | 19.304 | 19.304 | ||
2 | 1056-8700 | 4585 | 18.955 | 18.367 | ||
3 | 1545-9985 | 19458 | 12.273 | 11.67 | ||
4 | 0304-419X | 2271 | 11.685 | 9.614 | ||
5 | 0033-5835 | 2138 | 10.2 | 11 | ||
6 | 1367-5931 | 7200 | 8.295 | 8.643 | ||
7 | 0969-2126 | 10927 | 5.904 | 5.515 | ||
8 | 1424-862X | 557 | 5.75 | 3.664 | ||
9 | 0956-5663 | 14196 | 5.429 | 5.48 | ||
10 | Jun-95 | 49705 | 4.39 | 4.764 | ||
11 | 1388-1981 | 4858 | 4.357 | 4.092 | ||
12 | 0925-4439 | 4273 | 4.139 | 4.134 | ||
13 | 0145-479X | 2769 | 4.015 | 3.706 | ||
14 | May-36 | 10220 | 3.998 | 4.396 | ||
15 | 0079-6107 | 3092 | 3.992 | 5.179 | ||
16 | 0920-654X | 3170 | 3.835 | 3.583 | ||
17 | 1571-0645 | 310 | 3.773 | | ||
18 | May-28 | 6497 | 3.688 | 4.054 | ||
19 | 1047-8477 | 6307 | 3.673 | 3.925 | ||
20 | 0014-5793 | 52657 | 3.541 | 3.319 |
Sunday, November 21, 2010
BIOTECHNOLOGY & APPLIED MICROBIOLOGY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment