Rank | Abbreviated Journal Title | ISSN | | |||||
(linked to journal information) | ||||||||
| Total Cites | Impact | 5-Year | |||||
| Factor | Impact | ||||||
| | Factor | ||||||
1 | 1548-7091 | 8697 | 16.874 | 16.907 | ||||
2 | 1535-9476 | 9708 | 8.791 | 9.606 | ||||
3 | 0958-1669 | 7126 | 7.82 | 7.984 | ||||
4 | 1467-5463 | 2898 | 7.329 | 16.146 | ||||
5 | 1754-2189 | 6411 | 6.335 | 6.368 | ||||
6 | 1473-0197 | 8339 | 6.306 | 6.859 | ||||
7 | 1553-734X | 4674 | 5.759 | 6.429 | ||||
8 | 1535-3893 | 10352 | 5.132 | 5.359 | ||||
9 | 1367-4803 | 36932 | 4.926 | 6.271 | ||||
10 | 1467-3037 | 382 | 4.588 | 5.057 | ||||
11 | 1615-9853 | 14334 | 4.426 | 5.041 | ||||
12 | 1043-1802 | 10370 | 4.35 | 4.795 | ||||
13 | 0021-9673 | 57286 | 4.101 | 3.908 | ||||
14 | 1874-3919 | 312 | 3.851 | 3.894 | ||||
15 | 1046-2023 | 7313 | 3.763 | 4.267 | ||||
16 | 1478-9450 | 943 | 3.57 | 3.444 | ||||
17 | 1618-2642 | 12749 | 3.48 | 3.275 | ||||
18 | 1471-2105 | 10850 | 3.428 | 4.108 | ||||
19 | Mar-97 | 38554 | 3.287 | 3.338 | ||||
20 | 1389-0344 | 1046 | 3.172 | 3.588 |
Sunday, November 21, 2010
BIOCHEMICAL RESEARCH METHODS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment