Rank | Abbreviated Journal Title | ISSN | | |||
(linked to journal information) | Total Cites | Impact | 5-Year | |||
| Factor | Impact | ||||
| | Factor | ||||
1 | 0278-0046 | 10306 | 4.678 | 4.535 | ||
2 | 1083-4419 | 4901 | 3.007 | 3.513 | ||
3 | 1349-4198 | 1690 | 2.932 | 2.735 | ||
4 | 1532-4435 | 4132 | 2.789 | 4.748 | ||
5 | 1066-033X | 2252 | 2.736 | 2.497 | ||
6 | 0005-1098 | 13023 | 2.631 | 3.496 | ||
7 | 0018-9286 | 22915 | 2.556 | 4.108 | ||
8 | 1083-4435 | 1907 | 2.331 | 2.415 | ||
9 | 0959-1524 | 2022 | 2.235 | 2.545 | ||
10 | 0169-7439 | 3988 | 2.111 | 2.436 | ||
11 | 1070-9932 | 764 | 2.09 | 2.5 | ||
12 | 0967-0661 | 2883 | 1.943 | 1.977 | ||
13 | 1049-8923 | 1577 | 1.906 | 1.979 | ||
14 | 1367-5788 | 441 | 1.886 | 2.324 | ||
15 | 1063-6536 | 3271 | 1.858 | 2.449 | ||
16 | 0167-6911 | 4609 | 1.797 | 2.615 | ||
17 | 1751-8644 | 548 | 1.717 | 1.72 | ||
18 | 1551-3203 | 287 | 1.614 | 2.487 | ||
19 | 0363-0129 | 4900 | 1.546 | 1.713 | ||
20 | 1387-2532 | 551 | 1.51 | 2.342 |
Sunday, November 21, 2010
AUTOMATION & CONTROL SYSTEMS
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment