Abbreviated Journal Title |
| | | ||
(linked to journal information) | | Total Cites | Impact | 5-Year | |
| | | Factor | Impact | |
| | | | Factor | |
0169-5150 | 973 | 0.673 | 0.983 | ||
0139-570X | 168 | 0.716 | | ||
0002-9092 | 4189 | 1.047 | 1.642 | ||
1364-985X | 328 | 1.055 | 1.244 | ||
0008-3976 | 285 | 0.552 | 0.787 | ||
0165-1587 | 582 | 0.86 | 1.885 | ||
0306-9192 | 878 | 1.606 | 2.044 | ||
1699-6887 | 31 | 0.066 | | ||
0021-857X | 588 | 1.155 | 1.493 | ||
1068-5502 | 427 | 0.474 | 0.827 | ||
1058-7195 | 467 | 0.523 | 0.975 |
Sunday, November 21, 2010
AGRICULTURAL ECONOMICS & POLICY
Labels:
journal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment